♪ Crazy Diamonds ♫ | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C PHI | — | Locked | C | |||||||||||
1B PHI | — | Locked | 1B | |||||||||||
2B/3B BOS | — | Locked | 2B | |||||||||||
SS HOU | — | Locked | SS | |||||||||||
1B/3B CWS | — | Locked | 3B | |||||||||||
1B SD | — | Locked | C/IF | |||||||||||
OF COL | — | Locked | OF | |||||||||||
RF ATL | — | Locked | OF | |||||||||||
1B/2B/LF/CF ARI | — | Locked | OF | |||||||||||
2B/LF/DH HOU | — | Locked | DH | |||||||||||
LF/RF/DH MIA | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | — | Locked | SP | |||||||||||
SP MIA | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
P PIT | — | Locked | RP | |||||||||||
P TB | — | Locked | RP | |||||||||||
P DET | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF PIT | — | Locked | BN | |||||||||||
1B/DH TB | — | Locked | BN | |||||||||||
IF/LF/DH SF | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
