Toronto Blue Jays | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B LAD | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B CHC | 5 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/DH ARI | 6 | 1-5 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
SS/3B CWS | — | Locked | SS | |||||||||||
3B TOR | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
3B ATL | 4 | 1-4 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | C/IF | ||||
RF ARI | 5 | 1-4 | 0 | 2 | 0 | 0 | 1 | 0 | Locked | OF | ||||
CF/RF SF | — | Locked | OF | |||||||||||
2B/SS/3B/LF/CF ATL | 1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
1B/3B/DH CIN | 4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | DH | ||||
LF/CF/DH TEX | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 25 | 8-31 | 1 | 5 | 3 | 0 | 4 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | SP | |||||||||||
SP DET | — | Locked | SP | |||||||||||
SP LAA | — | Locked | SP | |||||||||||
RP TB | 6 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
P LAA | — | Locked | RP | |||||||||||
SP NYY | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
15DNick Lodolo SP CIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | IL | |||||||||||
