

Week 8 2026 Mon 5/11-Sun 5/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-4) | 106 | 86 | 18 | 54 | 106 | 127 | 187 | 683.66 | |
| (11-7) | 34 | 124 | 163 | 158 | 99 | 85 | 80 | 743.58 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B LAD | 0-4 | 0 | 0 | 0 | 0 | 0 | 5.5 | C | 52.5 | 18.25 | 0 | 1 | 2 | 1 | 3-5 | C/1B/DH NYY | ||||
1B/DH PHI | 4-5 | 0 | 1 | 2 | 0 | 14.75 | 51.5 | 1B | 44.5 | 2.75 | 0 | 0 | 0 | 0 | 0-3 | 1B HOU | ||||
1B/2B/3B ARI | 4-5 | 0 | 2 | 2 | 0 | 17 | 45.5 | 2B | 52.25 | 19 | 1 | 3 | 1 | 1 | 2-3 | 2B/SS CIN | ||||
SS CIN | 1-4 | 0 | 0 | 1 | 0 | 7.25 | 42.5 | SS | 46.25 | 12 | 0 | 1 | 1 | 1 | 2-4 | SS/3B CWS | ||||
SS/3B DET | 0-3 | 0 | 1 | 0 | 0 | 4.25 | 26 | 3B | 40.5 | 8.25 | 0 | 0 | 3 | 0 | 2-5 | 3B CHC | ||||
1B/DH BOS | 0-4 | 0 | 0 | 0 | 0 | 0 | 28.5 | C/IF | 35.25 | 3 | 0 | 0 | 1 | 0 | 1-4 | SS WSH | ||||
OF LAD | 1-4 | 1 | 1 | 3 | 0 | 12.25 | 29.75 | LF | 45.5 | 10.75 | 0 | 1 | 1 | 1 | 1-3 | LF/RF/DH NYM | ||||
CF CHC | 1-5 | 0 | 0 | 1 | 0 | 2 | 25.75 | CF | 12.25 | 0.75 | 0 | 0 | 0 | 0 | 0-3 | CF/RF/DH LAA | ||||
2B/RF SD | 0-4 | 0 | 0 | 0 | 0 | 0 | 10 | RF | 34.25 | 3.25 | 0 | 0 | 1 | 0 | 0-3 | RF/DH LAD | ||||
1B/RF/DH PIT | 0-4 | 0 | 1 | 0 | 0 | 1.25 | 36 | OF | 33 | 3 | 0 | 0 | 0 | 0 | 1-3 | LF/DH HOU | ||||
1B LAD | — | 26.25 | UTIL | 25.75 | 1.75 | 0 | 0 | 0 | 0 | 0-4 | OF/DH CLE | |||||||||
1B/DH COL | 0-4 | 0 | 0 | 0 | 0 | -1 | 45 | UTIL | 34 | 4.25 | 0 | 0 | 1 | 0 | 0-2 | 2B/SS CWS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | — | 0.33 | SP | — | — | 15DB. Snell SP LAD | ||||||||||||||
SP CHC | 5 | 2 | 1 | 0 | 3.60 | 18.5 | 18.5 | SP | -0.5 | -0.5 | 9.00 | 0 | 0 | 6 | 5 | SP SF | ||||
SP SEA | — | 4.58 | SP | 15.75 | 15.75 | 3.86 | 0 | 0 | 4 | 7 | SP BAL | |||||||||
P CWS | — | 26.25 | SP | 1.25 | 1.25 | 9.00 | 0 | 0 | 4 | 6 | SP LAA | |||||||||
SP CIN | 5 | 2 | 1 | 0 | 1.80 | 20.75 | 20.75 | SP | -5.92 | -5.92 | 11.12 | 0 | 0 | 4 | 5.2 | SP MIA | ||||
P COL | — | 35.25 | RP | 8.08 | — | P LAA | ||||||||||||||
RP NYY | 1 | 0 | 0 | 0 | 9.00 | -1.5 | -5.5 | RP | 23.5 | — | P PIT | |||||||||
RP TB | — | 20.83 | RP | 27.42 | — | RP CLE | ||||||||||||||
RP ATL | 0.2 | 1 | 0 | 0 | 0.00 | 7.33 | 21.33 | RP | — | — | RP SF | |||||||||
RP BAL | — | 15 | P | 38.75 | — | SP NYM | ||||||||||||||
RP STL | 1 | 0 | 0 | 0 | 0.00 | 2.75 | 26 | P | 8.75 | 1.5 | 9.00 | 0 | 0 | 3 | 1 | RP TEX | ||||
P TEX | — | -1.5 | P | 13.42 | — | RP SD | ||||||||||||||
| Total | 105.58 | 683.66 | 743.58 | 99.08 | Total | |||||||||||||||
| Optimum | 162.33 | 945.42 | 744.66 | 121.25 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C PHI | — | 13.5 | BN | -3 | -1.5 | 0 | 0 | 0 | 0 | 0-4 | 3B NYY | |||||||||
2B/SS PHI | 1-4 | 0 | 1 | 1 | 1 | 8.5 | 41.5 | BN | 3.25 | 0.75 | 0 | 1 | 0 | 0 | 1-4 | 1B/2B/3B MIN | ||||
2B/SS/3B PIT | 0-1 | 0 | 0 | 0 | 0 | 0 | 16 | BN | 8.75 | — | CF/RF DET | |||||||||
2B/LF CWS | 0-4 | 0 | 0 | 0 | 0 | 0.25 | 25.75 | BN | 33.75 | 11 | 1 | 1 | 0 | 0 | 2-4 | 1B/LF/RF MIL | ||||
CF MIL | 1-2 | 0 | 0 | 0 | 0 | 2 | 23 | BN | 7 | 2 | 0 | 0 | 0 | 0 | 1-2 | OF LAA | ||||
LF/CF STL | 1-4 | 0 | 1 | 0 | 1 | 5.5 | 16.5 | BN | 33.5 | 1.5 | 0 | 1 | 0 | 0 | 0-3 | C/DH CIN | ||||
CF/RF BAL | 0/0 | 0 | 0 | 0 | 0 | 1 | 12 | BN | 21.25 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2B/DH ARI | ||||
OF ATH | 2-4 | 0 | 0 | 1 | 0 | 5.25 | 3.25 | BN | 28.5 | — | DTDB. Buxton CF/DH MIN | |||||||||
IF/LF/RF TEX | 0-4 | 0 | 0 | 0 | 0 | -2.25 | 27.25 | BN | 19.75 | 1.25 | 0 | 0 | 1 | 0 | 0-3 | RF/DH BAL | ||||
1B/DH MIN | 0-4 | 0 | 0 | 0 | 0 | -1 | 8 | BN | 25.25 | 2 | 0 | 0 | 1 | 0 | 1-3 | C/1B/DH BAL | ||||
RF/DH LAA | 0-4 | 0 | 0 | 0 | 0 | -2 | 8 | BN | 33 | 8 | 0 | 1 | 1 | 0 | 2-4 | 3B/LF/DH SD | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/3B/DH NYM | 0-4 | 0 | 0 | 0 | 0 | 1.5 | 45.75 | BN | 11 | — | SP ATL | |||||||||
1B/3B/DH MIA | 1-4 | 1 | 1 | 1 | 0 | 12 | 30 | BN | 22.83 | — | SP SEA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 78.67 | BN | 22.5 | — | SP SD | ||||||||||||||
SP ARI | — | 64 | BN | 22.5 | — | SP TB | ||||||||||||||
SP TB | — | 49.42 | BN | 15.83 | — | SP SD | ||||||||||||||
SP WSH | — | 31.17 | BN | 8.67 | — | SP SEA | ||||||||||||||
SP MIN | — | 91.75 | BN | 39.5 | — | SP MIN | ||||||||||||||
SP TEX | — | 13.5 | BN | 6.25 | — | P NYM | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP COL | — | 14.5 | BN | |||||||||||||||||
RP ARI | — | 2.5 | BN | |||||||||||||||||
| Total | 55 | 541.67 | 229 | 26 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Peña SS HOU | — | — | IL | 7 | 1 | 0 | 0 | 0 | 0 | 0-2 | DTDL. O'Hoppe C TEX | |||||||||
10DC. Correa SS/3B HOU | — | — | IL | — | — | 60DL. Nootbaar OF STL | ||||||||||||||
10DW. Langford LF/CF/DH TEX | — | — | IL | — | — | 10DG. Stanton RF/DH NYY | ||||||||||||||
10DJ. Domínguez LF/RF/DH NYY | — | — | IL | — | — | 60DA. Santander RF/DH TOR | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Gray SP WSH | — | — | IL | — | — | 60DZ. Eflin SP BAL | ||||||||||||||
P CWS | — | — | IL | — | — | 60DJ. Musgrove SP SD | ||||||||||||||
| IL | — | — | 60DP. López SP MIN | |||||||||||||||||
| IL | — | — | 60DC. Javier SP HOU | |||||||||||||||||
| IL | — | — | 60DJ. Jobe SP DET | |||||||||||||||||
| IL | — | — | SP ATL | |||||||||||||||||
| IL | — | — | 15DR. Helsley RP BAL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C CLE | — | — | TAXI | 20.83 | — | SP MIA | ||||||||||||||
1B BOS | — | — | TAXI | 5.17 | — | P CWS | ||||||||||||||
1B MIL | — | — | TAXI | |||||||||||||||||
2B DET | — | — | TAXI | |||||||||||||||||
SS TB | — | — | TAXI | |||||||||||||||||
SS BOS | — | — | TAXI | |||||||||||||||||
SS NYY | — | — | TAXI | |||||||||||||||||
3B NYM | — | — | TAXI | |||||||||||||||||
3B LAD | — | — | TAXI | |||||||||||||||||
SS/3B SEA | — | 3 | TAXI | |||||||||||||||||
C/CF COL | — | — | TAXI | |||||||||||||||||
OF STL | — | — | TAXI | |||||||||||||||||
OF SEA | — | — | TAXI | |||||||||||||||||
OF CHC | — | — | TAXI | |||||||||||||||||
OF ARI | 1-4 | 0 | 0 | 2 | 1 | 5.75 | 13.5 | TAXI | ||||||||||||
OF PIT | — | — | TAXI | |||||||||||||||||
OF PIT | — | — | TAXI | |||||||||||||||||
OF HOU | — | — | TAXI | |||||||||||||||||
OF LAD | — | — | TAXI | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PIT | — | -5.5 | TAXI | |||||||||||||||||
P NYY | — | 7.42 | TAXI | |||||||||||||||||
P ATL | 1 | 1 | 1 | 0 | 0.00 | 18.5 | 46 | TAXI | ||||||||||||
P LAA | — | — | TAXI | |||||||||||||||||
P STL | — | — | TAXI | |||||||||||||||||
P TB | — | — | TAXI | |||||||||||||||||
P NYM | — | — | TAXI | |||||||||||||||||
P TEX | — | — | TAXI | |||||||||||||||||
P PIT | — | — | TAXI | |||||||||||||||||
P BOS | — | — | TAXI | |||||||||||||||||
P PHI | — | — | TAXI | |||||||||||||||||
| Total | 55 | 541.67 | 229 | 26 | Total | |||||||||||||||

