AVG.206 | HR8 | RBI32 | SLG.330 | FPts301.75 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 7/18 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 0 | 0 | | 2.00 |
| Sun 7/19 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Mon 7/20 | ATH | | | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | | 0 | 0 | 1 | | 5.25 |
| Tue 7/21 | ATH | | | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .750 | | 0 | 0 | 2 | | 5.50 |
| Wed 7/22 | ATH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 4 | | 5.00 |
| Fri 7/24 | ATH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 1.25 |
| Sat 7/25 | ATH | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | - | | 0 | 0 | 1 | | 2.25 |
| Sun 7/26 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | | 0 | 0 | 0 | | 2.00 |
| Mon 7/27 | ATH | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 4 | | -1.00 |
| Tue 7/28 | ATH | | | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | | 0 | 0 | 0 | | 5.00 |
| Wed 7/29 | ATH | | | 3 | 2 | .667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | 2.000 | | 0 | 0 | 1 | | 16.25 |
| Thu 7/30 | ATH | | | 4 | 2 | .500 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 | | 0 | 0 | 0 | | 10.00 |
| Fri 7/31 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 2 | | -1.50 |
| Total | | 4-9 | | 33 | 9 | .273 | 4 | 1 | 1 | 7 | 6 | 0 | 0 | 6 | 9 | .375 | .545 | | 0 | 0 | 16 | | 51.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ATH | | | 5 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | | 0 | 0 | 0 | | 4.00 |
| Sun 8/2 | ATH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 1 | | 2.25 |
| Tue 8/4 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .200 | .000 | | 0 | 0 | 6 | | 3.50 |
| Wed 8/5 | ATH | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | | 0 | 1 | 4 | | 11.25 |
| Thu 8/6 | ATH | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 1 | | 3.25 |
| Fri 8/7 | ATH | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 5 | | 1.25 |
| Sat 8/8 | ATH | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 1 | | 6.25 |
| Sun 8/9 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 4 | | 1.00 |
| Mon 8/10 | ATH | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | | 0 | 0 | 1 | | 2.25 |
| Tue 8/11 | ATH | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 0 | 1 | | 12.25 |
| Wed 8/12 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/19 | ATH | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-8 | | 38 | 8 | .211 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 2 | 7 | .250 | .368 | | 0 | 1 | 24 | | 47.25 |
| Season | | | | 315 | 65 | .206 | 13 | 1 | 8 | 44 | 32 | 9 | 3 | 41 | 91 | .299 | .330 | | 3 | 2 | 191 | | 301.75 |
- Team
- Oakland Athletics
- Position
- CF/RF
- Age
- 26 years old
- Height
- 6' 3"
- Weight
- 210 lbs
- Experience
- 3
- % Own
- Owner
- Drafted 12.3 #135, Sep 30 '25 (History)
- News
- Lawrence Butler Fantasy News
- Rank
- 48-334
- Appearances
- 32 CF, 93 RF
- Action
- Locked