
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7-12) | 16 | 0 | 0 | 90 | 141 | 155 | 411 | 416 | 338 | - | 1,551 | |
| (5-14) | 16 | 0 | 0 | 202 | 175 | 112 | 245 | 211 | 331 | - | 1,276 | |
| Regular Season Game CARDS leads series 4-2 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/DH PHI | .286 | 2 | 5 | 5 | 0 | — | 98 | C/IF | 90 | — | 0 | 4 | 5 | 1 | .269 | SS PHI | ||||
1B/DH BAL | .158 | 0 | 0 | 2 | 0 | — | 47 | C/IF | 40 | — | 0 | 2 | 1 | 1 | .083 | 2B/3B NYY | ||||
C/DH COL | .111 | 0 | 0 | 2 | 0 | — | 40 | C/IF | 53 | — | 0 | 0 | 2 | 0 | .077 | SS/DH BAL | ||||
DTDG. Springer OF/DH TOR | .158 | 0 | 2 | 0 | 1 | — | 78 | OF | 80 | — | 0 | 4 | 4 | 3 | .318 | RF/DH ATL | ||||
CF ATL | .389 | 0 | 4 | 2 | 0 | — | 75 | OF | 0 | — | 10DJ. Soto LF/RF/DH NYM | |||||||||
CF CHC | .375 | 2 | 9 | 7 | 4 | — | 202 | OF | 98 | — | 0 | 2 | 7 | 2 | .250 | 2B/RF SD | ||||
DH/SP LAD | .350 | 2 | 3 | 4 | 0 | — | 75 | DH | 0 | — | 60DA. Judge RF/DH NYY | |||||||||
LF/DH SEA | .167 | 0 | 0 | 0 | 0 | — | 39 | DH | 77 | — | 0 | 2 | 5 | 2 | .389 | RF/DH LAD | ||||
3B/DH CHC | .231 | 1 | 4 | 4 | 1 | — | 106 | UTIL | 91 | — | 0 | 4 | 4 | 3 | .238 | OF MIL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP STL | 2 | 1 | 0 | 2 | 0.00 | — | 42 | RP | 49 | — | 0.00 | 1 | 0 | 4 | 2 | RP SEA | ||||
SP PHI | 5.1 | 6 | 0 | 0 | 6.75 | — | 116 | P | 127 | — | 4.50 | 0 | 0 | 8 | 6 | SP ATL | ||||
SP MIN | 5 | 7 | 0 | 0 | 5.40 | — | 116 | P | 149 | — | 0.00 | 0 | 0 | 10 | 7 | SP TOR | ||||
SP PHI | 5 | 6 | 1 | 0 | 3.60 | — | 124 | P | 64 | — | 17.18 | 0 | 0 | 3 | 3.2 | SP TB | ||||
SP CLE | 5.2 | 7 | 0 | 0 | 3.18 | — | 125 | P | 122 | — | 2.70 | 0 | 0 | 6 | 6.2 | SP SEA | ||||
SP CLE | 7 | 8 | 1 | 0 | 2.57 | — | 145 | P | 147 | — | 0.00 | 0 | 1 | 8 | 6 | SP SF | ||||
SP NYM | 5 | 8 | 1 | 0 | 9.00 | — | 123 | P | 89 | — | 1.80 | 0 | 0 | 2 | 5 | SP SEA | ||||
| Total | 0 | 1,551 | 1,276 | 0 | Total | |||||||||||||||
| Optimum | 1,718 | 1,530 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B LAD | .167 | 0 | 0 | 1 | 0 | — | 43 | BN | 57 | — | 0 | 3 | 3 | 1 | .357 | SS TEX | ||||
SS ARI | .333 | 0 | 2 | 1 | 0 | — | 88 | BN | 54 | — | 0 | 0 | 2 | 0 | .263 | SS LAD | ||||
1B/DH TOR | .182 | 1 | 2 | 2 | 0 | — | 43 | BN | 130 | — | 2 | 4 | 4 | 0 | .308 | SS WSH | ||||
3B/DH CLE | .250 | 0 | 4 | 0 | 1 | — | 60 | BN | 57 | — | 0 | 3 | 1 | 1 | .136 | SS LAA | ||||
OUTC. Yelich LF/DH MIL | .174 | 0 | 3 | 1 | 1 | — | 84 | BN | 67 | — | 0 | 5 | 3 | 2 | .353 | 3B ATL | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP NYY | 6.1 | 7 | 0 | 0 | 0.00 | — | 118 | BN | 0 | — | 10DM. Garcia 2B/SS/3B KC | |||||||||
SP TEX | 5 | 9 | 1 | 0 | 1.80 | — | 138 | BN | 62 | — | 0 | 2 | 3 | 1 | .211 | C/DH MIL | ||||
15DT. Yesavage SP TOR | 2 | 0 | 0 | 0 | 0.00 | — | 24 | BN | 0 | — | C/DH ATH | |||||||||
RP LAD | 2.1 | 3 | 1 | 0 | 18.00 | — | 73 | BN | 121 | — | 2 | 3 | 5 | 2 | .250 | LF/CF/DH BOS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P LAD | 4.1 | 4 | 0 | 0 | 14.54 | — | 85 | BN | 93 | — | 6.75 | 0 | 0 | 3 | 5.1 | 15DJ. Ryan SP MIN | ||||
| Total | 0 | 756 | 641 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DK. Griffin SS PIT | — | 0 | IL | |||||||||||||||||
10DC. Bellinger OF NYY | — | 0 | IL | |||||||||||||||||
1B/DH KC | — | 0 | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DT. Glasnow SP LAD | — | 0 | IL | |||||||||||||||||
15DM. Meyer SP MIA | — | 0 | IL | |||||||||||||||||
60DG. Crochet SP BOS | — | 0 | IL | |||||||||||||||||
DTDK. Harrison SP MIL | 5 | 10 | 1 | 0 | 0.00 | — | 140 | IL | ||||||||||||
SP TOR | — | 0 | IL | |||||||||||||||||
