CARDS | |||||||||||||||||
| Player | Thu 7/30 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH PHI | 3 | — | .273 | 1 | 3 | 3 | 0 | 2 | 2 | 57 | 19 | Locked | C/IF | ||||
1B/DH BAL | 3 | — | .231 | 0 | 1 | 0 | 0 | 1 | 2 | 37 | 12.3 | Locked | C/IF | ||||
C/DH COL | 3 | — | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 19 | 9.5 | Locked | C/IF | ||||
CF CHC | 4 | — | .083 | 1 | 1 | 3 | 0 | 2 | 5 | 41 | 13.7 | Locked | OF | ||||
OF NYY | 4 | — | — | Locked | OF | ||||||||||||
OF/DH TOR | 3 | — | .273 | 1 | 2 | 4 | 0 | 2 | 2 | 46 | 15.3 | Locked | OF | ||||
DH/SP LAD | 4 | — | .714 | 1 | 2 | 4 | 0 | 2 | 1 | 42 | 21 | Locked | DH | ||||
LF/DH BAL | 3 | — | .091 | 0 | 1 | 3 | 0 | 3 | 3 | 39 | 13 | Locked | DH | ||||
1B LAD | 4 | — | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 11 | Locked | UTIL | ||||
| Total | .232 | 4 | 10 | 18 | 0 | 13 | 21 | 303 | 33.7 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
RP STL | 4 | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 20 | 20 | Locked | RP | ||||
SP PHI | 3 | — | — | Locked | P | ||||||||||||
SP CLE | 3 | — | 7 | 1 | 12 | 0 | 0 | 2.57 | 0.57 | 154 | 154 | Locked | P | ||||
SP NYM | 4 | — | — | Locked | P | ||||||||||||
SP CLE | 3 | — | — | Locked | P | ||||||||||||
15DMax Meyer SP MIA | 4 | — | — | Locked | P | ||||||||||||
SP PHI | 3 | — | 3 | 1 | 6 | 0 | 0 | 15.00 | 2.33 | 80 | 80 | Locked | P | ||||
| Total | 11 | 3 | 19 | 0 | 0 | 5.73 | 1.09 | 254 | 36.3 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS ARI | 3 | — | .125 | 0 | 2 | 0 | 0 | 0 | 4 | 50 | 16.7 | Locked | BN | ||||
3B CHC | 4 | — | .571 | 1 | 5 | 2 | 0 | 0 | 2 | 65 | 21.7 | Locked | BN | ||||
1B/DH TOR | 3 | — | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7.5 | Locked | BN | ||||
1B/DH KC | 4 | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | Locked | BN | ||||
LF/DH MIL | 3 | — | .200 | 0 | 1 | 0 | 0 | 3 | 3 | 35 | 11.7 | Locked | BN | ||||
| Total | .286 | 1 | 8 | 2 | 0 | 3 | 10 | 171 | 34.2 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIN | 4 | — | 6 | 3 | 10 | 0 | 0 | 3.00 | 1.00 | 146 | 146 | Locked | BN | ||||
SP TEX | 4 | — | — | Locked | BN | ||||||||||||
SP TOR | 3 | — | 6.2 | 3 | 4 | 1 | 0 | 1.35 | 0.90 | 119 | 119 | Locked | BN | ||||
SP HOU | 3 | — | — | Locked | BN | ||||||||||||
P LAD | 4 | — | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | 122 | 122 | Locked | BN | ||||
| Total | 18.2 | 6 | 21 | 1 | 0 | 3.86 | 1.02 | 387 | 77.4 | ||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS PIT | 4 | — | — | Locked | IL | ||||||||||||
3B/DH CLE | 3 | — | .267 | 0 | 3 | 0 | 2 | 0 | 1 | 86 | 28.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 3 | — | — | Locked | IL | ||||||||||||
SP NYY | 4 | — | 3 | 2 | 4 | 0 | 0 | 9.00 | 2.33 | 69 | 69 | Locked | IL | ||||
SP LAD | 4 | — | — | Locked | IL | ||||||||||||
SP BOS | 4 | — | — | Locked | IL | ||||||||||||
RP LAD | 4 | — | 1 | 0 | 0 | 0 | 1 | 9.00 | 2.00 | 15 | 15 | Locked | IL | ||||
| Total | 4 | 2 | 4 | 0 | 1 | 9.00 | 2.25 | 84 | 16.8 | ||||||||
