Field of Dreams | ||||||||||||||
| Player | Wed 8/5 | Stats Wed 8/5 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 30 | 1-3 | 1 | 2 | 1 | 0 | 1 | 1 | Locked | C | ||||
1B CHC | 14 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/DH BAL | 9 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | Locked | SS | ||||
3B/DH SD | 2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
DTDJake Bauers 1B/LF/RF MIL | — | Locked | OF | |||||||||||
2B/CF/RF MIN | — | Locked | OF | |||||||||||
RF/DH LAD | 6 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/CF/DH DET | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 61 | 5-24 | 1 | 6 | 1 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAA | 30.67 | 4 | 1 | 5 | 0 | 0 | 6.75 | 1.25 | Locked | SP | ||||
P CWS | — | Locked | SP | |||||||||||
SP HOU | 38.33 | 6 | 2 | 8 | 0 | 0 | 4.50 | 0.83 | Locked | SP | ||||
RP MIN | 15 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP BOS | — | Locked | RP | |||||||||||
RP NYM | — | Locked | RP | |||||||||||
| Total | 84 | 11 | 3 | 15 | 0 | 0 | 4.91 | 0.91 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B NYM | 6 | 1-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
1B/DH TOR | — | Locked | BN | |||||||||||
1B/LF/DH SD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/LF/DH HOU | 20 | 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 26 | 3-11 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
