

Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-9) | 15 | 0 | 0 | 73 | 144 | 127 | 92 | 92 | 165 | - | 693.34 | |
| (10-9) | 15 | 0 | 0 | 131 | 86 | 164 | 96 | 148 | 83 | - | 708.16 | |
| Division Game Series is tied 1-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | 1-3 | 0 | 0 | 1 | 0 | — | 81 | C | 51 | — | 0 | 0 | 0 | 0 | 1-5 | C/DH ATL | ||||
1B CHC | 1-4 | 0 | 0 | 0 | 0 | — | 102 | 1B | 89 | — | 0 | 0 | 1 | 0 | 0-4 | 1B/LF/RF/DH STL | ||||
2B/SS MIA | 2-3 | 0 | 1 | 2 | 0 | — | 41 | 2B | 38 | — | 0 | 3 | 2 | 0 | 2-4 | 2B/SS MIA | ||||
SS/DH BAL | 0-4 | 0 | 0 | 0 | 0 | — | 20 | SS | 29 | — | 0 | 0 | 0 | 0 | 0-3 | SS LAD | ||||
3B/DH SD | 1-4 | 0 | 0 | 0 | 0 | — | 46 | 3B | 44 | — | 0 | 0 | 1 | 0 | 1-4 | 1B/3B CWS | ||||
1B/LF/RF MIL | 1-4 | 0 | 0 | 0 | 0 | — | 26 | OF | 30 | — | 0 | 0 | 0 | 0 | 0-3 | CF/RF/DH LAA | ||||
RF/DH LAD | 1-4 | 1 | 2 | 1 | 0 | — | 56 | OF | 62 | — | 0 | 0 | 0 | 0 | 0-4 | LF/CF/DH BOS | ||||
LF/CF/DH DET | 1-4 | 0 | 1 | 0 | 0 | — | 44 | OF | 60 | — | 0 | 0 | 0 | 0 | 1-4 | CF ATL | ||||
1B/DH TOR | 2-4 | 1 | 2 | 2 | 0 | — | 39 | UTIL | 47 | — | 0 | 1 | 0 | 0 | 1-5 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 5 | 9 | 1 | 0 | 1.80 | — | 32.17 | SP | 43 | — | P TB | |||||||||
P CWS | 6 | 4 | 1 | 0 | 3.00 | — | 30.67 | SP | 30.5 | — | P STL | |||||||||
P LAA | — | 12.67 | SP | 17.83 | — | SP NYY | ||||||||||||||
RP BOS | — | 5 | RP | 35 | — | RP BOS | ||||||||||||||
RP MIN | 1 | 1 | 0 | 0 | 9.00 | — | 47.33 | RP | 43.67 | — | P MIL | |||||||||
RP NYM | — | 4.67 | RP | 14.33 | — | RP CLE | ||||||||||||||
| Total | 0 | 693.34 | 708.16 | 0 | Total | |||||||||||||||
| Optimum | 695.34 | 722.5 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS/3B NYM | 0-2 | 0 | 0 | 0 | 0 | — | 42 | BN | 39 | — | 0 | 0 | 0 | 0 | 0-4 | 1B LAD | ||||
2B/CF/RF MIN | 2-4 | 0 | 1 | 0 | 0 | — | 34 | BN | 39 | — | 0 | 0 | 0 | 0 | 1-4 | 2B ATL | ||||
1B/LF/DH SD | 1-3 | 0 | 1 | 0 | 0 | — | 6 | BN | 58 | — | 0 | 0 | 0 | 0 | 0-4 | SS CIN | ||||
2B/LF/DH HOU | 1-4 | 0 | 0 | 0 | 0 | — | 60 | BN | 76 | — | 0 | 0 | 0 | 0 | 0/0 | DTDW. Abreu RF BOS | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | 43.17 | BN | 31 | — | 0 | 1 | 0 | 0 | 1-4 | C/DH COL | |||||||||
SP LAD | — | 26.33 | BN | 35 | — | 0 | 0 | 0 | 0 | 1-5 | 1B/DH BOS | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP HOU | — | 38.33 | BN | 19.83 | — | 0.00 | 0 | 0 | 6 | 5.2 | SP LAD | |||||||||
| Total | 0 | 144 | 277 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DM. Chapman 3B SF | — | 0 | IL | 0 | — | 15DC. Rodón SP NYY | ||||||||||||||
60DA. Judge RF/DH NYY | — | 0 | IL | 0 | — | 15DC. Early SP WSH | ||||||||||||||

