
Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-12) | 0 | 0 | 0 | 1 | 25 | 51 | 40 | 117 | |
| (13-4) | 0 | 0 | 0 | 0 | 29 | 67 | 30 | 126 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS/3B DET | .250 | 1 | 3 | 1 | 0 | 8 | 12 | FLEX | 4 | 1 | 0 | 0 | 2 | 0 | .167 | 1B/3B CWS | ||||
2B/DH ARI | .308 | 0 | 2 | 2 | 0 | 2 | 7 | C/IF | — | 0 | 1 | 0 | 0 | 0 | .167 | 2B/SS MIA | ||||
1B ATL | .333 | 1 | 3 | 1 | 0 | 4 | 12 | C/IF | 21 | 6 | 0 | 1 | 4 | 1 | .462 | SS CIN | ||||
1B/3B CWS | .200 | 0 | 1 | 0 | 0 | -1 | 4 | C/IF | 4 | 1 | 0 | 0 | 0 | 0 | .333 | C/1B/DH NYY | ||||
OF LAA | .000 | 0 | 0 | 0 | 0 | -1 | -5 | OF | 11 | 2 | 0 | 3 | 0 | 0 | .364 | LF/DH HOU | ||||
CF ATL | .400 | 1 | 3 | 5 | 0 | 2 | 21 | OF | 7 | 4 | 0 | 2 | 1 | 0 | .231 | RF STL | ||||
CF/RF SF | .333 | 0 | 2 | 0 | 0 | 1 | 6 | OF | -2 | -3 | 0 | 2 | 2 | 0 | .071 | LF/RF/DH WSH | ||||
DH PHI | .200 | 1 | 2 | 2 | 0 | -1 | 12 | UTIL | 4 | -1 | 0 | 0 | 2 | 0 | .182 | C/1B/DH MIA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | 5 | 6 | 0 | 0 | 9.00 | — | -2 | P | 20 | 20 | 1.50 | 0 | 1 | 5 | 6 | SP BOS | ||||
SP MIA | 3 | 5 | 0 | 0 | 6.00 | — | 4 | P | — | — | SP TOR | |||||||||
SP CLE | 6 | 11 | 0 | 0 | 7.50 | — | 9 | P | 24 | — | 1.80 | 0 | 1 | 7 | 5 | SP PHI | ||||
SP CWS | 5.2 | 5 | 0 | 0 | 1.59 | — | 11 | P | 33 | — | 0.00 | 0 | 1 | 9 | 7 | SP DET | ||||
SP CLE | — | — | P | — | — | SP CLE | ||||||||||||||
SP PIT | 7 | 8 | 1 | 0 | 1.29 | 26 | 26 | P | — | — | SP CIN | |||||||||
| Total | 40 | 117 | 126 | 30 | Total | |||||||||||||||
| Optimum | 88 | 163 | 198 | 72 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B LAD | .100 | 0 | 0 | 2 | 0 | 2 | -1 | BN | 40 | 21 | 1 | 8 | 5 | 3 | .714 | C/DH ATL | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B PHI | .182 | 0 | 0 | 2 | 0 | -3 | 1 | BN | — | — | SP PHI | |||||||||
SS ARI | .111 | 1 | 2 | 2 | 0 | 9 | 13 | BN | 16 | — | 1.50 | 0 | 0 | 7 | 6 | SP MIA | ||||
OF NYY | .300 | 0 | 0 | 1 | 0 | 1 | — | BN | — | — | SP BAL | |||||||||
1B/DH TB | .062 | 0 | 0 | 1 | 0 | -2 | 1 | BN | — | — | SP LAA | |||||||||
1B/DH BAL | .000 | 0 | 2 | 1 | 2 | 3 | 8 | BN | — | — | SP MIN | |||||||||
RF/DH LAD | .154 | 0 | 1 | 0 | 0 | 1 | 2 | BN | — | — | SP TB | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP DET | — | — | BN | 20 | 20 | 1.29 | 0 | 1 | 2 | 7 | SP WSH | |||||||||
SP NYM | 6 | 10 | 1 | 0 | 0.00 | 32 | 32 | BN | — | — | SP PHI | |||||||||
| Total | 43 | 56 | 76 | 41 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DK. Griffin SS PIT | — | — | IL | — | — | 15DR. Suarez SP BOS | ||||||||||||||
60DA. Judge RF/DH NYY | — | — | IL | — | — | 15DK. Harrison SP MIL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DT. Glasnow SP LAD | — | — | IL | |||||||||||||||||
60DQ. Priester SP MIL | — | — | IL | |||||||||||||||||
60DG. Crochet SP BOS | — | — | IL | |||||||||||||||||
