AVG.258 | HR18 | RBI59 | SLG.461 | FPts329 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 6/29 | ARI | | | 3 | 1 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | 1.333 | | 0 | 5 | 1 | | 10.00 |
| Tue 6/30 | ARI | | | 5 | 2 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | 1.000 | | 0 | 1 | 0 | | 10.00 |
| Total | | 2-0 | | 8 | 3 | .375 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | .444 | 1.125 | | 0 | 6 | 1 | | 20.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | ARI | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .500 | .750 | | 0 | 3 | 1 | | 9.00 |
| Fri 7/3 | ARI | | | 5 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | | 0 | 2 | 2 | | 6.00 |
| Sat 7/4 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 3 | 1 | | 1.00 |
| Sun 7/5 | ARI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 0 | 0 | | 2.00 |
| Mon 7/6 | ARI | | | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .750 | | 0 | 0 | 2 | | 3.00 |
| Tue 7/7 | ARI | | | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | | 0 | 3 | 1 | | 3.00 |
| Wed 7/8 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 6 | 2 | | 1.00 |
| Thu 7/9 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 2 | | -1.00 |
| Fri 7/10 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 0 | | 1.00 |
| Sat 7/11 | ARI | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 2 | | -2.00 |
| Sun 7/12 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -2.00 |
| Fri 7/17 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 1 | 6 | 3 | | -1.00 |
| Sat 7/18 | ARI | | | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .667 | | 0 | 2 | 2 | | 6.00 |
| Sun 7/19 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 3 | 1 | | 2.00 |
| Mon 7/20 | ARI | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 0 | 0 | | 8.00 |
| Tue 7/21 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .000 | | 0 | 0 | 0 | | 4.00 |
| Wed 7/22 | ARI | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 4 | 1 | | 4.00 |
| Thu 7/23 | ARI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Fri 7/24 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 11-7 | | 70 | 16 | .229 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 5 | 15 | .276 | .343 | | 1 | 37 | 20 | | 44.00 |
| Season | | | | 395 | 102 | .258 | 20 | 3 | 18 | 56 | 59 | 4 | 0 | 31 | 63 | .312 | .461 | | 1 | 214 | 101 | | 329.00 |
- Team
- Arizona Diamondbacks
- Position
- 2B/DH
- Age
- 32 years old
- Height
- 6' 0"
- Weight
- 210 lbs
- Inj
- Day-to-day Back IL ineligible
- Experience
- 11
- % Own
- Owner
- Drafted 15.2 #58, Mar 13 '26 (History)
- News
- Ketel Marte Fantasy News
- Rank
- 3-31
- Appearances
- 80 2B, 18 DH
- Action
- Locked