Baltimore Orioles | ||||||||||||||||
| Player | Sun 7/12 | Stats Week 16 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | -2 | .167 | 0 | 1 | 0 | 0 | 0 | 5 | -1 | -0.2 | Locked | C | ||||
1B/DH MIL | 0 | .143 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0.9 | Locked | 1B | ||||
2B SEA | 5 | .190 | 2 | 4 | 2 | 1 | 2 | 4 | 21 | 3.5 | Locked | 2B | ||||
SS/3B CWS | 1 | .167 | 0 | 3 | 0 | 0 | 1 | 9 | 2 | 0.3 | Locked | SS | ||||
SS/3B DET | 1 | .261 | 1 | 3 | 3 | 0 | 3 | 4 | 17 | 2.8 | Locked | 3B | ||||
1B/3B/DH CIN | 4 | .292 | 2 | 3 | 4 | 0 | 1 | 4 | 21 | 3.5 | Locked | C/IF | ||||
2B/CF/RF MIN | 3 | .375 | 0 | 2 | 2 | 0 | 2 | 4 | 11 | 1.8 | Locked | C/IF | ||||
1B/3B PHI | 2 | .111 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0.3 | Locked | C/IF | ||||
1B/LF/RF/DH COL | -1 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0.4 | Locked | LF | ||||
LF/CF/DH BOS | 1 | .143 | 0 | 2 | 2 | 0 | 3 | 8 | 5 | 0.8 | Locked | CF | ||||
RF STL | 8 | .321 | 2 | 8 | 7 | 2 | 3 | 5 | 41 | 5.1 | Locked | RF | ||||
SS/CF NYM | 1 | .333 | 2 | 7 | 4 | 1 | 2 | 10 | 30 | 4.3 | Locked | OF | ||||
LF/RF SF | 1 | .333 | 2 | 7 | 5 | 0 | 0 | 9 | 28 | 4 | Locked | OF | ||||
C/1B/DH NYY | 3 | .423 | 5 | 6 | 12 | 0 | 4 | 7 | 49 | 7 | Locked | DH | ||||
C/1B/DH MIA | 2 | .333 | 0 | 2 | 2 | 1 | 2 | 1 | 18 | 3 | Locked | UTIL | ||||
C/DH ATL | 4 | .292 | 0 | 1 | 3 | 0 | 5 | 3 | 14 | 2 | Locked | UTIL | ||||
OF/DH CLE | 7 | .348 | 3 | 4 | 5 | 0 | 4 | 3 | 32 | 5.3 | Locked | UTIL | ||||
| Total | 40 | .264 | 19 | 57 | 52 | 5 | 37 | 86 | 298 | 17.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 7 | 2 | 11 | 1 | 0 | 0.00 | 0.57 | 36 | 36 | Locked | SP | ||||
SP WSH | 14 | 6 | 1 | 5 | 0 | 0 | 3.00 | 0.83 | 14 | 14 | Locked | SP | ||||
SP CWS | — | 4 | 2 | 2 | 0 | 0 | 11.25 | 2.00 | -7 | -7 | Locked | SP | ||||
SP SEA | 6 | 1.2 | 1 | 2 | 0 | 0 | 0.00 | 0.60 | 6 | 6 | Locked | SP | ||||
SP NYM | — | 9.1 | 6 | 12 | 0 | 0 | 3.00 | 1.67 | 15 | 7.5 | Locked | SP | ||||
SP LAD | 15 | 5.1 | 1 | 7 | 0 | 0 | 3.38 | 0.75 | 15 | 15 | Locked | SP | ||||
P LAD | — | 7 | 2 | 9 | 0 | 0 | 1.29 | 1.14 | 20 | 20 | Locked | RP | ||||
P PIT | — | 5 | 2 | 6 | 0 | 0 | 9.00 | 1.40 | 4 | 4 | Locked | RP | ||||
RP TOR | — | 2 | 0 | 2 | 0 | 1 | 4.50 | 1.50 | 8 | 4 | Locked | RP | ||||
SP CLE | — | 7 | 1 | 11 | 1 | 0 | 2.57 | 0.57 | 32 | 32 | Locked | P | ||||
SP CLE | — | 6 | 4 | 1 | 1 | 0 | 1.50 | 0.83 | 20 | 20 | Locked | P | ||||
SP DET | — | 5.2 | 2 | 5 | 0 | 0 | 4.76 | 1.24 | 6 | 6 | Locked | P | ||||
SP HOU | — | 6 | 5 | 4 | 0 | 0 | 4.50 | 1.50 | 7 | 7 | Locked | P | ||||
| Total | 35 | 71.2 | 29 | 77 | 3 | 1 | 3.52 | 1.12 | 176 | 13.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B LAD | 1 | .200 | 0 | 2 | 1 | 0 | 2 | 3 | 9 | 1.8 | Locked | BN | ||||
CF TOR | 4 | .136 | 0 | 4 | 1 | 2 | 2 | 2 | 16 | 2.7 | Locked | BN | ||||
10DTommy Troy SS/LF/CF ARI | — | .250 | 1 | 2 | 2 | 0 | 2 | 3 | 11 | 2.8 | Locked | BN | ||||
OF SF | — | — | Locked | BN | ||||||||||||
1B/DH COL | 1 | .217 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1.1 | Locked | BN | ||||
3B/DH WSH | — | — | Locked | BN | ||||||||||||
LF/RF/DH ATH | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Locked | BN | ||||
LF/RF/DH NYY | 0 | .320 | 1 | 4 | 1 | 1 | 2 | 5 | 19 | 2.7 | Locked | BN | ||||
1B/SS/3B/DH ARI | — | — | Locked | BN | ||||||||||||
| Total | 6 | .229 | 2 | 12 | 5 | 3 | 15 | 19 | 63 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | 0 | 10 | 3 | 11 | 0 | 0 | 6.30 | 1.20 | 12 | 6 | Locked | BN | ||||
SP KC | — | 12 | 7 | 16 | 1 | 0 | 4.50 | 1.50 | 27 | 13.5 | Locked | BN | ||||
SP NYM | — | 5 | 1 | 5 | 0 | 0 | 0.00 | 0.80 | 16 | 16 | Locked | BN | ||||
SP CIN | 5 | 4 | 2 | 3 | 0 | 0 | 2.25 | 1.25 | 8 | 4 | Locked | BN | ||||
P ATL | 3 | 3.2 | 1 | 6 | 0 | 0 | 4.91 | 2.45 | 4 | 1 | Locked | BN | ||||
P CWS | — | — | Locked | BN | ||||||||||||
| Total | 8 | 34.2 | 14 | 41 | 1 | 0 | 4.15 | 1.38 | 67 | 11.2 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS HOU | 1 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1.7 | Locked | IL | ||||
1B/LF ATH | — | .200 | 1 | 2 | 1 | 0 | 2 | 2 | 11 | 2.8 | Locked | IL | ||||
3B/RF TOR | — | — | Locked | IL | ||||||||||||
| Total | 1 | .182 | 1 | 3 | 2 | 0 | 2 | 2 | 16 | 5.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
SP WSH | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
15DBen Brown P CHC | — | — | Locked | IL | ||||||||||||
P MIA | — | — | Locked | IL | ||||||||||||
