Cruz-ing | |||||||||||||||||
| Player | Thu 7/30 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TEX | 4 | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B ATL | 4 | — | .182 | 1 | 2 | 3 | 0 | 1 | 6 | 7 | 2.3 | Locked | 1B | ||||
2B ATL | 4 | — | .273 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 3.7 | Locked | 2B | ||||
SS STL | 4 | — | .333 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 1.7 | Locked | SS | ||||
3B CIN | 4 | — | .000 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | -2 | Locked | 3B | ||||
1B LAA | 3 | — | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2.7 | Locked | C/IF | ||||
2B/DH DET | 3 | — | .273 | 1 | 1 | 5 | 0 | 0 | 4 | 11 | 3.7 | Locked | C/IF | ||||
2B BOS | 4 | — | — | Locked | C/IF | ||||||||||||
LF SEA | 4 | — | .083 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 1.7 | Locked | LF | ||||
CF COL | 3 | — | — | Locked | CF | ||||||||||||
OF ATL | 4 | — | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Locked | RF | ||||
LF CHC | 4 | — | .167 | 0 | 1 | 2 | 0 | 2 | 5 | 5 | 1.7 | Locked | OF | ||||
OF CIN | 4 | — | .125 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | Locked | OF | ||||
DH PIT | 4 | — | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | Locked | DH | ||||
60DOneil Cruz CF PIT | 4 | — | — | Locked | UTIL | ||||||||||||
C/DH MIN | 4 | — | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | Locked | UTIL | ||||
LF/RF/DH BOS | 4 | — | — | Locked | UTIL | ||||||||||||
| Total | .223 | 5 | 9 | 19 | 1 | 6 | 30 | 62 | 3.6 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP BOS | 4 | — | — | Locked | SP | ||||||||||||
SP MIN | 4 | — | — | Locked | SP | ||||||||||||
SP DET | 3 | — | — | Locked | SP | ||||||||||||
SP SEA | 4 | — | 5 | 2 | 2 | 0 | 0 | 9.00 | 2.60 | -6 | -6 | Locked | SP | ||||
15DCarlos Rodón SP NYY | 4 | — | — | Locked | SP | ||||||||||||
60DNick Pivetta SP SD | 4 | — | — | Locked | SP | ||||||||||||
P TB | 4 | — | — | Locked | RP | ||||||||||||
RP TEX | 4 | — | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 3 | 1.5 | Locked | RP | ||||
RP PHI | 3 | — | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.50 | 7 | 3.5 | Locked | RP | ||||
SP TB | 4 | — | — | Locked | P | ||||||||||||
RP HOU | 3 | — | 2.1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 14 | 7 | Locked | P | ||||
SP FA | — | — | Locked | P | |||||||||||||
60DJoe Musgrove SP SD | 4 | — | — | Locked | P | ||||||||||||
| Total | 11.1 | 4 | 6 | 0 | 1 | 3.97 | 1.50 | 18 | 1.4 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C SD | 4 | — | — | Locked | BN | ||||||||||||
SS SF | 4 | — | .333 | 0 | 3 | 0 | 1 | 2 | 1 | 12 | 4 | Locked | BN | ||||
3B NYY | 4 | — | — | Locked | BN | ||||||||||||
RF BOS | 4 | — | .083 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | Locked | BN | ||||
1B/CF/RF SEA | 4 | — | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.3 | Locked | BN | ||||
OF DET | 3 | — | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 3.5 | Locked | BN | ||||
OF NYY | 4 | — | .250 | 1 | 1 | 4 | 1 | 0 | 3 | 10 | 3.3 | Locked | BN | ||||
OF MIN | 4 | — | — | Locked | BN | ||||||||||||
C/DH ARI | 3 | — | .154 | 1 | 3 | 4 | 0 | 2 | 3 | 14 | 4.7 | Locked | BN | ||||
1B/DH TEX | 4 | — | .250 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 2.7 | Locked | BN | ||||
1B/DH CLE | 3 | — | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | BN | ||||
10DMark Vientos 1B/3B/DH NYM | 4 | — | — | Locked | BN | ||||||||||||
LF/RF/DH WSH | 4 | — | .273 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | Locked | BN | ||||
| Total | .216 | 3 | 11 | 13 | 2 | 9 | 18 | 59 | 4.5 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PIT | 4 | — | 4 | 1 | 3 | 0 | 0 | 9.00 | 2.25 | -2 | -2 | Locked | BN | ||||
P NYM | 4 | — | 6 | 2 | 4 | 0 | 0 | 3.00 | 1.17 | 11 | 11 | Locked | BN | ||||
| Total | 10 | 3 | 7 | 0 | 0 | 5.40 | 1.60 | 9 | 4.5 | ||||||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP SD | 4 | — | 6 | 1 | 6 | 0 | 0 | 6.00 | 1.17 | 9 | 9 | Locked | IL | ||||
SP CWS | 4 | — | — | Locked | IL | ||||||||||||
SP TEX | 4 | — | — | Locked | IL | ||||||||||||
60DBobby Miller SP LAD | 4 | — | — | Locked | IL | ||||||||||||
RP LAD | 4 | — | — | Locked | IL | ||||||||||||
RP SF | 4 | — | 1.1 | 1 | 0 | 0 | 0 | 6.75 | 3.75 | -3 | -3 | Locked | IL | ||||
60DA.J. Puk RP ARI | 3 | — | — | Locked | IL | ||||||||||||
RP ARI | 3 | — | — | Locked | IL | ||||||||||||
| Total | 7.1 | 2 | 6 | 0 | 0 | 6.14 | 1.64 | 6 | 0.8 | ||||||||
