
Week 20 2026 Mon 8/3-Sun 8/9 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-16) | 37 | 32 | 4 | 17 | 21 | 37 | 28 | 174.5 | |
| (15-4) | 52 | 43 | 35 | 35 | 93 | 68 | 60 | 384 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C HOU | — | — | C | 27 | 6 | 0 | 1 | 1 | 1 | 1-4 | C/DH STL | |||||||||
DTDV. Guerrero 1B/DH TOR | — | 13.5 | 1B | 16.5 | 5 | 0 | 2 | 0 | 0 | 1-3 | 1B HOU | |||||||||
IF/LF/RF COL | 2-4 | 0 | 0 | 0 | 0 | 3 | 16 | 2B | 14 | 5 | 0 | 1 | 2 | 0 | 2-5 | 2B/CF BOS | ||||
SS/3B MIL | — | 3.5 | SS | 23.5 | 9 | 0 | 1 | 1 | 1 | 1-2 | SS CIN | |||||||||
3B NYY | — | — | 3B | 19.5 | 6 | 0 | 1 | 1 | 1 | 1-4 | 3B/DH CIN | |||||||||
2B CLE | — | 6 | C/IF | 8.5 | 2 | 0 | 0 | 1 | 0 | 1-4 | SS LAD | |||||||||
LF/RF/DH HOU | — | 1 | OF | 19.5 | -1 | 0 | 0 | 0 | 0 | 0-3 | CF NYY | |||||||||
CF/RF FA | — | — | OF | 27.5 | 1.5 | 0 | 0 | 0 | 0 | 1-3 | RF/DH LAD | |||||||||
LF/RF/DH CHC | 2-5 | 0 | 0 | 2 | 0 | 4 | 22.5 | OF | 34.5 | 4 | 0 | 1 | 1 | 0 | 1-4 | CF SD | ||||
1B/2B/3B MIN | 2-5 | 0 | 2 | 1 | 0 | 5.5 | 22.5 | UTIL | 16 | 8 | 2 | 0 | 1 | 0 | 1-3 | SS STL | ||||
2B MIL | 2-4 | 0 | 1 | 2 | 0 | 6 | 18.5 | UTIL | 16 | 4 | 0 | 0 | 1 | 0 | 2-2 | LF/CF MIA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 4.2 | 3 | 0 | 0 | 1.93 | 2 | 2 | SP | 3 | 3 | 1.59 | 0 | 0 | 4 | 5.2 | DTDM. Kelly SP ARI | ||||
SP PIT | — | -7 | SP | 9 | — | P MIN | ||||||||||||||
SP NYY | — | 29 | SP | 26 | 26 | 2.57 | 0 | 1 | 8 | 7 | SP CLE | |||||||||
RP BOS | — | -6 | RP | 12 | — | RP SD | ||||||||||||||
P CWS | — | 12 | RP | 14 | 5 | 0.00 | 0 | 0 | 2 | 1 | RP ATL | |||||||||
SP TOR | — | 17 | P | 6 | — | RP MIA | ||||||||||||||
SP CIN | — | 15 | P | 15 | 4 | 0.00 | 1 | 0 | 0 | 1 | RP STL | |||||||||
SP FA | — | — | P | 7 | 5 | 0.00 | 0 | 0 | 1 | 0.2 | RP TB | |||||||||
SP LAD | — | 9 | P | -1 | — | RP CLE | ||||||||||||||
| Total | 20.5 | 174.5 | 384 | 92.5 | Total | |||||||||||||||
| Optimum | 38.5 | 276 | 373.5 | 102 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/3B BOS | 1-4 | 0 | 0 | 2 | 0 | 4 | 39 | BN | 19.5 | 0.5 | 0 | 0 | 0 | 0 | 0-3 | SS COL | ||||
10DJ. Lawlar 3B/LF/CF ARI | — | — | BN | 8.5 | — | DTDW. Contreras 1B/DH BOS | ||||||||||||||
1B/RF CLE | — | — | BN | 14 | 1 | 0 | 0 | 0 | 0 | 1-5 | 2B/DH DET | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
OF CHC | — | 3.5 | BN | 6 | — | SP TOR | ||||||||||||||
C/DH CIN | 0-4 | 0 | 0 | 0 | 0 | -0.5 | 6.5 | BN | 4 | — | SP CWS | |||||||||
3B/DH SD | 1-2 | 0 | 1 | 0 | 0 | 4 | 16 | BN | 23 | — | SP CHC | |||||||||
10DB. Buxton CF/DH MIN | — | — | BN | 2 | — | SP CLE | ||||||||||||||
2B/3B/DH STL | — | — | BN | 1 | — | SP SEA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | 11 | — | RP BAL | ||||||||||||||
SP TOR | — | — | BN | 13 | — | RP CHC | ||||||||||||||
RP TB | 0.1 | 0 | 0 | 0 | 0.00 | 3 | 16 | BN | 16 | — | P TB | |||||||||
P COL | — | — | BN | -5 | 2 | 0.00 | 0 | 0 | 1 | 1 | P CWS | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | -7 | — | P LAD | |||||||||||||||||
| BN | -1 | — | OUTZ. Littell P ARI | |||||||||||||||||
| BN | 12 | — | P WSH | |||||||||||||||||
| Total | 17 | 84 | 55.5 | 8.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SUSJ. Profar LF ATL | — | — | IL | — | — | 60DA. Santander RF/DH TOR | ||||||||||||||
60DO. Cruz CF PIT | — | — | IL | — | — | 10DS. Steer 1B/2B/LF/RF/DH CIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | — | 2 | IL | — | — | 60DJ. Quintana SP COL | ||||||||||||||
RP STL | 1.1 | 2 | 0 | 0 | 0.00 | 7 | 9 | IL | — | — | 15DC. Rodón SP NYY | |||||||||
P FA | — | — | IL | — | — | SP TEX | ||||||||||||||
| IL | — | — | 60DZ. Gallen SP ARI | |||||||||||||||||
| IL | — | — | 60DK. Crawford SP BOS | |||||||||||||||||
| IL | — | — | 60DB. Walter SP HOU | |||||||||||||||||
| IL | — | — | 60DS. Kolek SP KC | |||||||||||||||||
| IL | — | — | 60DJ. Adam RP SD | |||||||||||||||||
| IL | — | — | 60DC. Ponce RP TOR | |||||||||||||||||
| IL | — | — | 60DE. Uceta RP TB | |||||||||||||||||
| IL | — | — | 60DR. Henriquez RP MIA | |||||||||||||||||
| IL | — | — | 60DL. Avila P KC | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C MIA | 0-4 | 0 | 0 | 0 | 0 | -0.5 | 3 | TAXI | — | — | SS TOR | |||||||||
C BAL | — | — | TAXI | — | — | OF MIN | ||||||||||||||
SS NYY | — | — | TAXI | — | — | OF BOS | ||||||||||||||
SS LAD | — | — | TAXI | — | — | OF TEX | ||||||||||||||
SS COL | — | — | TAXI | — | — | OF MIN | ||||||||||||||
3B MIN | — | — | TAXI | 9 | 0.5 | 0 | 0 | 0 | 0 | 0-4 | OF NYY | |||||||||
OF SEA | — | — | TAXI | 14 | -1.5 | 0 | 0 | 0 | 0 | 0-4 | OF ATH | |||||||||
OF PIT | — | — | TAXI | — | — | OF PIT | ||||||||||||||
OF CHC | — | — | TAXI | — | — | 1B/SS/3B/DH ARI | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | TAXI | — | — | SP MIL | ||||||||||||||
SP FA | — | — | TAXI | — | — | SP DET | ||||||||||||||
P CWS | — | — | TAXI | — | — | RP MIA | ||||||||||||||
P SD | — | — | TAXI | -17 | — | RP CLE | ||||||||||||||
P CHC | — | — | TAXI | — | — | P MIL | ||||||||||||||
P NYY | — | — | TAXI | — | — | P TOR | ||||||||||||||
| TAXI | 0 | 4 | 0.00 | 0 | 0 | 2 | 1 | P COL | ||||||||||||
| TAXI | — | — | P TEX | |||||||||||||||||
| TAXI | — | — | P ARI | |||||||||||||||||
| TAXI | -2 | — | P SF | |||||||||||||||||
| TAXI | — | 0 | 10.12 | 0 | 0 | 4 | 5.1 | P CWS | ||||||||||||
| TAXI | — | — | P WSH | |||||||||||||||||
| TAXI | — | — | 15DS. Sullivan P COL | |||||||||||||||||
| TAXI | — | — | P CHC | |||||||||||||||||
| TAXI | — | — | P CLE | |||||||||||||||||
| TAXI | 5 | 2 | 0.00 | 0 | 0 | 0 | 1 | P MIN | ||||||||||||
| TAXI | — | — | P PIT | |||||||||||||||||
| TAXI | — | — | P NYY | |||||||||||||||||
| Total | 17 | 84 | 55.5 | 8.5 | Total | |||||||||||||||
