
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3-16) | 0 | 0 | 18 | 37 | 32 | 4 | 17 | 21 | 37 | 28 | 174.5 | |
| (15-4) | 0 | 0 | 20 | 52 | 43 | 35 | 35 | 93 | 68 | 60 | 384 | |
| Final Regular Season Game | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C HOU | — | 0 | C | 27 | 6 | 0 | 1 | 1 | 0 | 4-5 | C/DH STL | |||||||||
1B/DH TOR | 1-5 | 0 | 1 | 0 | 0 | 2.5 | 13.5 | 1B | 8.5 | 0.5 | 0 | 0 | 1 | 0 | 0-2 | 1B/DH BOS | ||||
IF/LF/RF COL | 1-4 | 0 | 1 | 0 | 0 | 2.5 | 16 | 2B | 14 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2B/CF BOS | ||||
DTDJ. Ortiz SS/3B MIL | — | 3.5 | SS | 23.5 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | SS CIN | |||||||||
3B NYY | — | 0 | 3B | 19.5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3B/DH CIN | |||||||||
2B CLE | 0-3 | 0 | 0 | 0 | 0 | 1 | 6 | C/IF | 8.5 | 0.5 | 0 | 0 | 0 | 0 | 0-3 | SS LAD | ||||
OUTN. Velázquez LF/RF/DH STL | — | 1 | OF | 19.5 | 9 | 0 | 1 | 1 | 1 | 2-4 | CF NYY | |||||||||
CF/RF FA | — | — | OF | 27.5 | 4 | 0 | 1 | 0 | 0 | 1-4 | RF/DH LAD | |||||||||
LF/RF/DH CHC | — | 22.5 | OF | 34.5 | 8 | 0 | 1 | 1 | 1 | 2-4 | CF SD | |||||||||
1B/2B/3B MIN | 0-5 | 0 | 0 | 0 | 0 | -2 | 22.5 | UTIL | 16.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1B HOU | ||||
2B MIL | 1-4 | 0 | 1 | 0 | 0 | 1.5 | 18.5 | UTIL | 16 | 2.5 | 0 | 0 | 1 | 0 | 2-5 | LF/CF MIA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | 2 | SP | 23 | 14 | 2.57 | 0 | 1 | 3 | 7 | SP CHC | |||||||||
SP PIT | 3 | 3 | 0 | 0 | 24.00 | -8 | -7 | SP | -5 | — | P CWS | |||||||||
SP NYY | 7 | 11 | 0 | 0 | 1.29 | 26 | 29 | SP | 9 | 9 | 5.40 | 0 | 0 | 7 | 5 | P MIN | ||||
RP BOS | 1 | 0 | 0 | 0 | 9.00 | -5 | -6 | RP | 12 | — | RP SD | |||||||||
P CWS | 1 | 1 | 0 | 0 | 0.00 | 5 | 12 | RP | 14 | — | RP ATL | |||||||||
SP TOR | 5.2 | 4 | 0 | 0 | 7.94 | 0 | 17 | P | 6 | — | RP MIA | |||||||||
SP CIN | 6 | 3 | 0 | 0 | 4.50 | 4 | 15 | P | 15 | 5 | 0.00 | 1 | 0 | 0 | 1 | RP STL | ||||
SP FA | — | — | P | 7 | — | RP TB | ||||||||||||||
SP LAD | — | 9 | P | -1 | 2 | 0.00 | 0 | 0 | 1 | 1 | RP CLE | |||||||||
| Total | 27.5 | 174.5 | 384 | 60 | Total | |||||||||||||||
| Optimum | 49 | 276 | 373.5 | 72.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/3B BOS | 0/0 | 0 | 0 | 0 | 0 | 1 | 39 | BN | 16 | 5 | 0 | 1 | 1 | 0 | 2-4 | SS STL | ||||
10DJ. Lawlar 3B/LF/CF ARI | — | 0 | BN | 19.5 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | SS COL | |||||||||
1B/RF CLE | — | 0 | BN | 14 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | 2B/DH DET | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
OF CHC | 1-5 | 0 | 0 | 0 | 0 | 0.5 | 3.5 | BN | 6 | — | SP TOR | |||||||||
C/DH CIN | 1-4 | 0 | 1 | 0 | 0 | 1 | 6.5 | BN | 3 | — | DTDM. Kelly SP ARI | |||||||||
3B/DH SD | 1-4 | 0 | 0 | 0 | 0 | 0.5 | 16 | BN | 4 | — | SP CWS | |||||||||
10DB. Buxton CF/DH MIN | — | 0 | BN | 2 | — | SP CLE | ||||||||||||||
2B/3B/DH STL | — | 0 | BN | 1 | — | SP SEA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | 26 | — | SP CLE | ||||||||||||||
SP TOR | — | 0 | BN | 11 | — | RP BAL | ||||||||||||||
RP TB | — | 16 | BN | 13 | 4 | 0.00 | 0 | 0 | 2 | 1 | RP CHC | |||||||||
P COL | — | 0 | BN | 16 | — | P TB | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | -7 | — | P LAD | |||||||||||||||||
| BN | -1 | — | OUTZ. Littell P WSH | |||||||||||||||||
| BN | 12 | — | P WSH | |||||||||||||||||
| Total | 7 | 84 | 55.5 | -6.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SUSJ. Profar LF ATL | — | 0 | IL | 0 | — | 60DA. Santander RF/DH TOR | ||||||||||||||
60DO. Cruz CF PIT | — | 0 | IL | 0 | — | 10DS. Steer 1B/2B/LF/RF/DH CIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | — | 2 | IL | 0 | — | 60DJ. Quintana SP COL | ||||||||||||||
RP STL | — | 9 | IL | 0 | — | 15DC. Rodón SP NYY | ||||||||||||||
P FA | — | — | IL | 0 | 0 | 6.75 | 0 | 0 | 2 | 4 | SP TEX | |||||||||
| IL | 0 | — | 60DZ. Gallen SP ARI | |||||||||||||||||
| IL | 0 | — | 60DK. Crawford SP BOS | |||||||||||||||||
| IL | 0 | — | 60DB. Walter SP HOU | |||||||||||||||||
| IL | 0 | — | 60DS. Kolek SP KC | |||||||||||||||||
| IL | 0 | — | 60DJ. Adam RP SD | |||||||||||||||||
| IL | 0 | — | 60DC. Ponce RP TOR | |||||||||||||||||
| IL | 0 | — | 60DE. Uceta RP TB | |||||||||||||||||
| IL | 0 | — | 60DR. Henriquez RP MIA | |||||||||||||||||
| IL | 0 | — | 60DL. Avila P KC | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C MIA | 1-2 | 0 | 2 | 0 | 0 | 4 | 3 | TAXI | 0 | — | SS TOR | |||||||||
C BAL | — | 0 | TAXI | 0 | — | OF MIN | ||||||||||||||
SS NYY | — | 0 | TAXI | 0 | — | OF BOS | ||||||||||||||
SS LAD | — | 0 | TAXI | 0 | — | OF TEX | ||||||||||||||
SS COL | — | 0 | TAXI | 0 | — | OF MIN | ||||||||||||||
3B MIN | — | 0 | TAXI | 9 | 0.5 | 0 | 0 | 0 | 0 | 0-3 | OF NYY | |||||||||
OF SEA | — | 0 | TAXI | 14 | 3 | 0 | 0 | 1 | 0 | 2-5 | OF ATH | |||||||||
OF PIT | — | 0 | TAXI | 0 | — | OF PIT | ||||||||||||||
OF CHC | — | 0 | TAXI | 0 | — | 1B/SS/3B/DH ARI | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | TAXI | 0 | — | SP MIL | ||||||||||||||
SP FA | — | — | TAXI | 0 | — | SP DET | ||||||||||||||
P CWS | — | 0 | TAXI | 0 | — | OUTW. González RP CWS | ||||||||||||||
P SD | — | 0 | TAXI | -17 | -16 | 108.00 | 0 | 0 | 0 | 0.1 | RP CLE | |||||||||
P CHC | — | 0 | TAXI | 0 | — | P MIL | ||||||||||||||
P NYY | — | 0 | TAXI | 0 | — | P TOR | ||||||||||||||
| TAXI | 0 | — | P COL | |||||||||||||||||
| TAXI | 0 | — | P TEX | |||||||||||||||||
| TAXI | 0 | — | P ARI | |||||||||||||||||
| TAXI | -2 | — | P SF | |||||||||||||||||
| TAXI | 0 | — | P CWS | |||||||||||||||||
| TAXI | 0 | — | P WSH | |||||||||||||||||
| TAXI | 0 | — | 15DS. Sullivan P COL | |||||||||||||||||
| TAXI | 0 | — | P CHC | |||||||||||||||||
| TAXI | 0 | — | P CLE | |||||||||||||||||
| TAXI | 5 | -2 | 0.00 | 0 | 0 | 0 | 0.2 | P MIN | ||||||||||||
| TAXI | 0 | — | P PIT | |||||||||||||||||
| TAXI | 0 | — | P NYY | |||||||||||||||||
| Total | 7 | 84 | 55.5 | -6.5 | Total | |||||||||||||||
