Beloit Snappers | |||||||||||||
| Player | Thu 7/30 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Status | ||||
C/DH MIL | — | Locked | C/IF | ||||||||||
SS/DH BAL | — | Locked | C/IF | ||||||||||
1B/LF ATH | 0 | Locked | C/IF | ||||||||||
CF CHC | 2 | Locked | OF | ||||||||||
2B/RF SD | 1 | Locked | OF | ||||||||||
LF/RF/DH CHC | 3 | Locked | OF | ||||||||||
1B/DH TB | 2 | Locked | UTIL | ||||||||||
SP ATL | — | Locked | P | ||||||||||
RP ATL | 7 | Locked | P | ||||||||||
SP NYM | — | Locked | P | ||||||||||
SP ATL | — | Locked | P | ||||||||||
Benched | |||||||||||||
C/DH ATL | 3 | Locked | BN | ||||||||||
1B/3B/DH CIN | 2 | Locked | BN | ||||||||||
1B/LF/RF/DH STL | 2 | Locked | BN | ||||||||||
SP CLE | — | Locked | BN | ||||||||||
15DZac Gallen SP ARI | — | Locked | BN | ||||||||||
RP CHC | — | Locked | BN | ||||||||||
