Colorado Rockies | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
SS/3B DET | — | Locked | C/IF | |||||||||||
2B/SS STL | — | Locked | C/IF | |||||||||||
C/1B/DH MIA | — | Locked | C/IF | |||||||||||
RF STL | — | Locked | OF | |||||||||||
OF NYY | — | Locked | OF | |||||||||||
1B/LF/RF MIL | — | Locked | OF | |||||||||||
LF CHC | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P DET | — | Locked | P | |||||||||||
P LAA | — | Locked | P | |||||||||||
SP ARI | — | Locked | P | |||||||||||
SP NYY | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS MIA | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
P PIT | — | Locked | BN | |||||||||||
