
Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-5) | 0 | 0 | 0 | 0 | 9 | 61 | 13 | 83 | |
| (11-7) | 0 | 0 | 0 | 0 | 20 | 18 | 16 | 54 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS/3B DET | .250 | 1 | 3 | 1 | 0 | 8 | 12 | C/IF | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 2B MIL | ||||
2B/SS STL | .333 | 1 | 3 | 2 | 0 | 3 | 15 | C/IF | -2 | — | 0 | 0 | 0 | 0 | .000 | DTDB. Witt SS KC | ||||
C/1B/DH MIA | .182 | 0 | 2 | 0 | 0 | -1 | 4 | C/IF | ||||||||||||
1B/LF/RF MIL | .000 | 0 | 0 | 0 | 0 | -2 | -5 | OF | 10 | 10 | 0 | 1 | 2 | 1 | .231 | 2B/LF/DH HOU | ||||
OF NYY | .300 | 0 | 0 | 1 | 0 | 1 | — | OF | 6 | 1 | 0 | 3 | 0 | 0 | .273 | LF/RF/DH TEX | ||||
RF STL | .231 | 0 | 1 | 2 | 0 | 4 | 7 | OF | 11 | 2 | 0 | 3 | 0 | 0 | .364 | LF/DH HOU | ||||
DTDO. Lopez 2B/SS MIA | .375 | 0 | 0 | 1 | 1 | — | 6 | UTIL | 12 | 2 | 0 | 4 | 1 | 1 | .364 | C/DH ATH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | — | P | 16 | — | 0.00 | 2 | 0 | 2 | 2 | RP BOS | |||||||||
SP DET | 7 | 9 | 1 | 0 | 0.00 | — | 33 | P | — | — | SP TEX | |||||||||
SP CWS | 5.2 | 5 | 0 | 0 | 1.59 | — | 11 | P | — | — | SP CIN | |||||||||
P PIT | — | — | P | |||||||||||||||||
| Total | 13 | 83 | 54 | 16 | Total | |||||||||||||||
| Optimum | 37 | 117 | 77 | 17 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF CHC | .111 | 0 | 2 | 0 | 0 | 2 | 5 | BN | 3 | — | 0 | 0 | 0 | 0 | .250 | 1B/2B ARI | ||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SP LAA | — | — | BN | 5 | -1 | 1 | 0 | 1 | 0 | .091 | SS CHC | |||||||||
SP WSH | - | 0 | 0 | 0 | 0 | 20 | 20 | BN | 4 | 1 | 0 | 0 | 2 | 0 | .167 | 1B/3B CWS | ||||
SP MIA | - | 0 | 0 | 0 | 0 | — | 4 | BN | 11 | 3 | 1 | 0 | 2 | 0 | .364 | LF/CF TB | ||||
15DK. Harrison SP MIL | — | — | BN | -2 | 0 | 0 | 0 | 0 | 0 | .083 | 1B/DH TB | |||||||||
SP CLE | — | — | BN | 3 | -4 | 0 | 0 | 2 | 0 | .250 | LF/RF/DH PIT | |||||||||
| BN | 8 | -2 | 0 | 4 | 1 | 1 | .231 | LF/RF/DH WSH | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | 15DR. Suarez SP BOS | |||||||||||||||||
| Total | 22 | 29 | 32 | -3 | Total | |||||||||||||||
