Wookie Of The Year- 2x馃弳 | ||||||||||||||||
| Player | Wed 7/29 | Stats Tue 6/30-Wed 7/29 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | 1 | .283 | 1 | 14 | 7 | 2 | 8 | 10 | 105 | 4.4 | Locked | C | ||||
1B/RF/DH KC | 0 | .195 | 2 | 7 | 7 | 0 | 2 | 18 | 55 | 2.5 | Locked | 1B | ||||
1B/2B/DH SF | 19 | .347 | 1 | 10 | 12 | 4 | 6 | 7 | 151 | 6.6 | Locked | 2B | ||||
2B/SS STL | 0 | .216 | 3 | 18 | 6 | 2 | 11 | 18 | 95 | 3.7 | Locked | SS | ||||
SS/3B NYM | -2 | .282 | 0 | 8 | 7 | 0 | 7 | 15 | 65 | 2.8 | Locked | 3B | ||||
LF/DH HOU | — | .386 | 10 | 16 | 24 | 0 | 14 | 17 | 208 | 9.5 | Locked | LF | ||||
OF CIN | — | .205 | 5 | 11 | 8 | 3 | 11 | 23 | 79 | 3.4 | Locked | CF | ||||
RF/DH LAD | — | .229 | 2 | 10 | 7 | 0 | 10 | 9 | 75 | 3.6 | Locked | RF | ||||
2B/DH ARI | 3 | .223 | 3 | 12 | 11 | 3 | 6 | 19 | 107 | 4.3 | Locked | C/IF/OF | ||||
3B CHC | -2 | .253 | 5 | 16 | 19 | 0 | 10 | 17 | 139 | 6.3 | Locked | C/IF/OF | ||||
1B/DH BAL | -1 | .250 | 3 | 13 | 9 | 3 | 13 | 25 | 91 | 4 | Locked | DH | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP PHI | 0.33 | 31.1 | 8 | 41 | 3 | 0 | 2.59 | 0.80 | 119.33 | 23.9 | Locked | SP | ||||
SP DET | 18.67 | 37.1 | 6 | 50 | 4 | 0 | 1.95 | 0.78 | 160 | 26.7 | Locked | SP | ||||
SP CWS | -2 | 20.1 | 10 | 12 | 0 | 0 | 7.20 | 1.75 | -28 | -5.6 | Locked | SP | ||||
SP TEX | 15 | 30.2 | 6 | 38 | 1 | 0 | 7.04 | 1.30 | 28.67 | 4.8 | Locked | SP | ||||
SP SEA | — | 23 | 6 | 13 | 0 | 0 | 5.48 | 1.52 | -14 | -3.5 | Locked | SP | ||||
P TB | 11.67 | 28.1 | 7 | 38 | 2 | 0 | 4.50 | 1.04 | 67.99 | 11.3 | Locked | RP | ||||
RP STL | — | 7.1 | 6 | 10 | 0 | 6 | 2.45 | 1.50 | 27.33 | 3.4 | Locked | RP | ||||
P CLE | 11 | 26.2 | 14 | 37 | 2 | 0 | 4.05 | 1.76 | 30.67 | 5.1 | Locked | P | ||||
SP PIT | 5 | 27 | 6 | 33 | 1 | 0 | 2.00 | 0.63 | 94 | 18.8 | Locked | P | ||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
SS NYM | 0 | .239 | 5 | 10 | 15 | 0 | 12 | 19 | 118 | 4.9 | Locked | BN | ||||
2B/SS/3B MIN | 0 | .232 | 1 | 8 | 9 | 2 | 8 | 17 | 73 | 3.3 | Locked | BN | ||||
2B/CF/RF MIN | 0 | .316 | 2 | 11 | 6 | 1 | 9 | 12 | 83 | 4 | Locked | BN | ||||
C/DH KC | -2 | .190 | 3 | 5 | 7 | 0 | 9 | 37 | 32 | 1.4 | Locked | BN | ||||
C/DH MIN | — | .289 | 2 | 3 | 9 | 0 | 4 | 8 | 58 | 5.8 | Locked | BN | ||||
1B/DH TOR | — | .256 | 2 | 9 | 10 | 1 | 10 | 20 | 78 | 3.4 | Locked | BN | ||||
10DJuan Soto LF/RF/DH NYM | — | .211 | 4 | 8 | 13 | 1 | 20 | 13 | 88 | 4.9 | Locked | BN | ||||
LF/RF/DH TEX | -2 | .288 | 2 | 9 | 10 | 1 | 4 | 22 | 76 | 3.8 | Locked | BN | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP TOR | — | 30 | 8 | 39 | 3 | 0 | 0.90 | 0.67 | 162 | 40.5 | Locked | BN | ||||
SP WSH | — | 25.2 | 3 | 15 | 4 | 0 | 2.10 | 1.01 | 86.67 | 21.7 | Locked | BN | ||||
SP MIA | — | 35 | 7 | 31 | 2 | 0 | 2.57 | 0.97 | 84 | 16.8 | Locked | BN | ||||
SP BAL | — | 25.1 | 7 | 23 | 2 | 0 | 3.20 | 1.26 | 74.33 | 18.6 | Locked | BN | ||||
SP TB | — | 22.1 | 5 | 15 | 3 | 0 | 2.42 | 0.85 | 62.33 | 15.6 | Locked | BN | ||||
SP TOR | — | 26.2 | 13 | 30 | 0 | 0 | 5.06 | 1.54 | 14.66 | 2.9 | Locked | BN | ||||
SP PIT | — | 19.1 | 5 | 14 | 0 | 0 | 4.66 | 1.34 | -9.67 | -2.4 | Locked | BN | ||||
SP ARI | — | 27.2 | 9 | 24 | 3 | 0 | 1.95 | 1.19 | 75.67 | 15.1 | Locked | BN | ||||
RP HOU | — | 10.1 | 5 | 14 | 1 | 7 | 1.80 | 1.30 | 58 | 4.8 | Locked | BN | ||||
P PIT | — | 19.2 | 7 | 20 | 2 | 0 | 7.78 | 1.73 | 18.67 | 4.7 | Locked | BN | ||||
P HOU | — | 28.2 | 8 | 32 | 2 | 0 | 1.88 | 1.05 | 97.67 | 19.5 | Locked | BN | ||||
P DET | — | 29.1 | 12 | 35 | 2 | 0 | 0.92 | 1.02 | 103.33 | 20.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
SS PIT | — | .273 | 0 | 3 | 2 | 5 | 2 | 7 | 23 | 4.6 | Locked | IL | ||||
RF ATL | -1 | .111 | 0 | 1 | 0 | 0 | 1 | 3 | -3 | -1 | Locked | IL | ||||
OF SD | — | — | Locked | IL | ||||||||||||
2B/OF CLE | — | .000 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | -2 | Locked | IL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP ARI | — | — | Locked | IL | ||||||||||||
SP WSH | — | 4 | 2 | 5 | 0 | 0 | 0.00 | 1.25 | 9 | 9 | Locked | IL | ||||
SP BOS | — | — | Locked | IL | ||||||||||||
60DNick Pivetta SP SD | — | — | Locked | IL | ||||||||||||
SP LAA | — | — | Locked | IL | ||||||||||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
P TB | — | 1.1 | 0 | 0 | 0 | 0 | 6.75 | 0.75 | -0.67 | -0.7 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
2B PIT | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS COL | — | — | Locked | TAXI | ||||||||||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
P MIA | — | — | Locked | TAXI | ||||||||||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P ATH | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
