Wookie Of The Year- 2x馃弳 | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | 4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH TOR | 1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
1B/2B/DH SF | 4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS STL | 4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | SS | ||||
SS/3B NYM | — | Locked | 3B | |||||||||||
LF/DH HOU | 16 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | Locked | LF | ||||
OF CIN | 8 | 1-8 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | CF | ||||
RF/DH LAD | 4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | RF | ||||
2B/DH ARI | 5 | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF/OF | ||||
3B CHC | 11 | 3-5 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | C/IF/OF | ||||
1B/DH BAL | -1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | DH | ||||
| Total | 56 | 13-40 | 2 | 5 | 3 | 0 | 4 | 4 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP MIA | 30 | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.71 | Locked | SP | ||||
P HOU | 6 | 5 | 1 | 6 | 0 | 0 | 3.60 | 1.60 | Locked | SP | ||||
P DET | 30 | 7 | 2 | 5 | 1 | 0 | 0.00 | 0.71 | Locked | SP | ||||
SP ARI | — | Locked | SP | |||||||||||
SP SEA | -9 | 5 | 2 | 2 | 0 | 0 | 9.00 | 2.60 | Locked | SP | ||||
P PIT | — | Locked | RP | |||||||||||
RP STL | — | Locked | RP | |||||||||||
P CLE | — | Locked | P | |||||||||||
SP PIT | — | Locked | P | |||||||||||
| Total | 57 | 24 | 6 | 18 | 2 | 0 | 2.62 | 1.29 | ||||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
SS NYM | — | Locked | BN | |||||||||||
2B/SS/3B MIN | 7 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
2B/CF/RF MIN | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH KC | -6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
C/DH MIN | 4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/RF/DH KC | 0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
10DJuan Soto LF/RF/DH NYM | — | Locked | BN | |||||||||||
LF/RF/DH TEX | -6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
| Total | 0 | 3-20 | 0 | 1 | 0 | 0 | 4 | 6 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP TOR | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
RP HOU | 6 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | Locked | BN | ||||
P TB | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
SS PIT | — | Locked | IL | |||||||||||
RF ATL | — | Locked | IL | |||||||||||
OF SD | — | Locked | IL | |||||||||||
2B/OF CLE | -4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | IL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP ARI | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
SP LAA | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
P TB | -0.67 | 1.1 | 0 | 0 | 0 | 0 | 6.75 | 0.75 | Locked | IL | ||||
Taxi Squad | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
2B PIT | — | Locked | TAXI | |||||||||||
SS TEX | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS COL | — | Locked | TAXI | |||||||||||
OF MIN | — | Locked | TAXI | |||||||||||
OF COL | — | Locked | TAXI | |||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
P MIA | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P ATH | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
