West Coast Padres | ||||||||||||||||
| Player | Fri 8/7 | Stats Fri 7/24-Fri 8/7 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
OUTNick Fortes C TB | — | .368 | 0 | 1 | 3 | 0 | 1 | 2 | 104 | 14.9 | Locked | C | ||||
1B/DH SF | — | .304 | 3 | 9 | 9 | 0 | 8 | 8 | 189 | 14.5 | Locked | 1B | ||||
2B/SS CLE | 1 | .136 | 0 | 1 | 2 | 0 | 4 | 8 | 60 | 4.6 | Locked | 2B | ||||
SS/3B NYM | 3 | .271 | 1 | 3 | 5 | 0 | 1 | 14 | 98 | 7 | Locked | SS | ||||
1B/3B TOR | 0 | .259 | 2 | 10 | 8 | 1 | 1 | 18 | 151 | 10.8 | Locked | 3B | ||||
CF/RF SF | — | .311 | 3 | 5 | 9 | 2 | 2 | 6 | 127 | 11.5 | Locked | OF | ||||
LF/RF/DH TEX | 1 | .319 | 2 | 7 | 4 | 2 | 6 | 11 | 125 | 8.9 | Locked | OF | ||||
LF/RF LAD | — | .333 | 3 | 7 | 4 | 0 | 2 | 7 | 114 | 9.5 | Locked | OF | ||||
SS/3B CWS | 1 | .184 | 1 | 5 | 8 | 0 | 5 | 17 | 94 | 7.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 16.2 | 6 | 26 | 1 | 0 | 2.70 | 0.90 | 108.34 | 36.1 | Locked | SP | ||||
SP ATL | — | 6 | 0 | 9 | 1 | 0 | 0.00 | 0.33 | 44 | 44 | Locked | SP | ||||
SP PHI | — | 11.2 | 5 | 9 | 0 | 0 | 3.09 | 1.37 | 40.16 | 20.1 | Locked | SP | ||||
RP NYY | — | 7.1 | 2 | 9 | 0 | 7 | 2.57 | 0.71 | 151.35 | 21.6 | Locked | RP | ||||
RP MIL | — | 4.2 | 0 | 6 | 0 | 0 | 0.00 | 0.64 | 83.33 | 16.7 | Locked | RP | ||||
RP BOS | — | 6 | 1 | 7 | 1 | 0 | 1.50 | 0.83 | 98.67 | 16.4 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3.5 | Locked | BN | ||||
1B/RF/DH SF | — | .205 | 1 | 6 | 5 | 0 | 6 | 15 | 74 | 6.2 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | — | .342 | 0 | 1 | 4 | 1 | 1 | 6 | 117 | 10.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 12.2 | 3 | 10 | 0 | 0 | 4.26 | 1.03 | 49.33 | 24.7 | Locked | BN | ||||
SP BAL | — | 7.2 | 3 | 7 | 0 | 0 | 8.22 | 1.96 | 21.83 | 10.9 | Locked | BN | ||||
SP SD | — | 12 | 3 | 11 | 2 | 0 | 0.75 | 1.08 | 66 | 33 | Locked | BN | ||||
RP LAD | — | 2.2 | 1 | 3 | 0 | 1 | 6.75 | 2.25 | 38 | 12.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF NYY | — | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 9.5 | Locked | IL | ||||
C/1B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP ATH | — | — | Locked | IL | ||||||||||||
