West Coast Padres | ||||||||||||||
| Player | Fri 8/7 | Stats Fri 8/7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
OUTNick Fortes C TB | — | Locked | C | |||||||||||
1B/DH SF | — | Locked | 1B | |||||||||||
2B/SS CLE | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B NYM | 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
1B/3B TOR | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
CF/RF SF | — | Locked | OF | |||||||||||
LF/RF/DH TEX | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF LAD | — | Locked | OF | |||||||||||
SS/3B CWS | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 6 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | SP | |||||||||||
SP ATL | — | Locked | SP | |||||||||||
SP PHI | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
RP BOS | — | Locked | RP | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B/LF SEA | — | Locked | BN | |||||||||||
1B/RF/DH SF | — | Locked | BN | |||||||||||
1B/2B/LF/CF/DH ATH | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
RP LAD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF NYY | — | Locked | IL | |||||||||||
C/1B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP ATH | — | Locked | IL | |||||||||||
