Samhain | ||||||||||||||||
| Player | Sun 5/17 | Stats Week 8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B ATL | 1 | .136 | 0 | 0 | 2 | 0 | 1 | 7 | -1 | -0.2 | Locked | C/IF | ||||
1B ATH | 2 | .353 | 3 | 6 | 9 | 0 | 6 | 7 | 36 | 6 | Locked | C/IF | ||||
3B/DH CLE | 11 | .273 | 1 | 4 | 3 | 4 | 4 | 3 | 30 | 5 | Locked | C/IF | ||||
LF SEA | 0 | .423 | 1 | 6 | 5 | 3 | 3 | 6 | 36 | 5.1 | Locked | OF | ||||
RF/DH LAD | 10 | .333 | 0 | 5 | 3 | 0 | 3 | 3 | 24 | 4 | Locked | OF | ||||
OF MIL | 3 | .259 | 1 | 3 | 1 | 2 | 1 | 10 | 14 | 2.3 | Locked | OF | ||||
LF/RF/DH WSH | 3 | .227 | 1 | 4 | 1 | 0 | 4 | 9 | 13 | 2.2 | Locked | UTIL | ||||
10DJuan Soto LF/RF/DH NYM | 4 | .348 | 2 | 6 | 4 | 3 | 3 | 5 | 34 | 5.7 | Locked | UTIL | ||||
3B/DH SD | 3 | .130 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0.8 | Locked | UTIL | ||||
| Total | 37 | .276 | 9 | 36 | 28 | 12 | 26 | 54 | 191 | 21.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 9 | 0 | 13 | 1 | 0 | 0.00 | 0.67 | 42 | 42 | Locked | P | ||||
SP TB | — | 5 | 1 | 7 | 0 | 0 | 0.00 | 0.40 | 20 | 20 | Locked | P | ||||
SP ARI | 21 | 12.1 | 3 | 13 | 2 | 0 | 1.50 | 1.00 | 49 | 24.5 | Locked | P | ||||
SP MIA | -2 | 11 | 7 | 13 | 0 | 0 | 6.55 | 1.36 | 9 | 4.5 | Locked | P | ||||
P CLE | — | 11 | 5 | 8 | 1 | 0 | 3.27 | 1.27 | 27 | 13.5 | Locked | P | ||||
SP NYM | 5 | 11 | 7 | 11 | 1 | 0 | 4.09 | 1.45 | 26 | 13 | Locked | P | ||||
| Total | 24 | 59.1 | 23 | 65 | 5 | 0 | 2.90 | 1.10 | 173 | 28.8 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF ARI | 16 | .421 | 2 | 8 | 4 | 2 | 9 | 3 | 47 | 7.8 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||||
| Total | 16 | .421 | 2 | 8 | 4 | 2 | 9 | 3 | 47 | 15.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 6.2 | 2 | 9 | 1 | 0 | 1.35 | 0.60 | 31 | 31 | Locked | BN | ||||
SP TOR | — | 7 | 3 | 9 | 0 | 0 | 1.29 | 0.86 | 22 | 22 | Locked | BN | ||||
SP CIN | — | 6 | 2 | 7 | 1 | 0 | 0.00 | 0.67 | 29 | 29 | Locked | BN | ||||
SP TEX | 30 | 7 | 2 | 8 | 1 | 0 | 0.00 | 1.00 | 30 | 30 | Locked | BN | ||||
SP CHC | — | 7 | 0 | 6 | 0 | 0 | 2.57 | 0.71 | 15 | 15 | Locked | BN | ||||
| Total | 30 | 33.2 | 9 | 39 | 3 | 0 | 1.07 | 0.77 | 127 | 25.4 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | 3.2 | 3 | 6 | 0 | 0 | 4.91 | 1.64 | 4 | 4 | Locked | IL | ||||
SP HOU | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
