Samhain | |||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | 7 | — | .288 | 24 | 63 | 76 | 16 | 36 | 92 | 382 | 3.8 | Locked | C/IF | ||||
1B ATL | 6 | — | .268 | 27 | 69 | 63 | 2 | 46 | 110 | 355 | 3.4 | Locked | C/IF | ||||
3B/DH CLE | 6 | — | .239 | 10 | 43 | 35 | 24 | 43 | 44 | 282 | 3.8 | Locked | C/IF | ||||
DTDJuan Soto LF/RF/DH NYM | 6 | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 331 | 3.8 | Locked | OF | ||||
LF SEA | 6 | — | .280 | 11 | 64 | 45 | 19 | 40 | 87 | 318 | 3.3 | Locked | OF | ||||
OF MIL | 7 | — | .276 | 13 | 49 | 39 | 10 | 24 | 78 | 238 | 3.4 | Locked | OF | ||||
LF/RF/DH WSH | 7 | — | .270 | 28 | 94 | 69 | 15 | 81 | 143 | 444 | 4.3 | Locked | UTIL | ||||
1B/3B CWS | 6 | — | .243 | 21 | 69 | 61 | 11 | 58 | 73 | 385 | 3.8 | Locked | UTIL | ||||
2B MIL | 7 | — | .265 | 15 | 69 | 62 | 15 | 58 | 108 | 355 | 3.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 7 | — | 132.2 | 25 | 151 | 12 | 0 | 2.65 | 1.19 | 397 | 18.9 | Locked | P | ||||
SP CIN | 6 | — | 107.2 | 39 | 124 | 12 | 0 | 2.42 | 1.11 | 363 | 19.1 | Locked | P | ||||
SP MIA | 6 | — | 143.2 | 38 | 110 | 10 | 0 | 4.01 | 1.23 | 298 | 13.5 | Locked | P | ||||
SP SEA | 6 | — | 116.1 | 25 | 104 | 8 | 0 | 3.57 | 1.28 | 251 | 13.2 | Locked | P | ||||
SP BAL | 6 | — | 113.1 | 51 | 110 | 7 | 0 | 3.49 | 1.32 | 241 | 12.1 | Locked | P | ||||
SP NYY | 6 | — | 62.1 | 12 | 66 | 3 | 0 | 3.92 | 1.10 | 139 | 12.6 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B PHI | 7 | — | .253 | 21 | 61 | 60 | 5 | 63 | 94 | 340 | 3.3 | Locked | BN | ||||
RF ARI | 7 | — | .252 | 15 | 59 | 49 | 13 | 50 | 98 | 328 | 3.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP NYY | 6 | — | 130.1 | 25 | 157 | 10 | 0 | 2.07 | 0.93 | 429 | 19.5 | Locked | BN | ||||
SP TOR | 7 | — | 104.1 | 45 | 155 | 6 | 0 | 2.67 | 1.14 | 320 | 17.8 | Locked | BN | ||||
SP SD | 7 | — | 119.1 | 49 | 103 | 6 | 0 | 3.24 | 1.17 | 262 | 12.5 | Locked | BN | ||||
SP TB | 6 | — | 96.1 | 33 | 88 | 9 | 0 | 3.09 | 1.14 | 255 | 13.4 | Locked | BN | ||||
SP CHC | 7 | — | 115.1 | 28 | 109 | 6 | 0 | 3.91 | 1.11 | 250 | 11.9 | Locked | BN | ||||
P PIT | 7 | — | 116.1 | 28 | 130 | 9 | 0 | 3.95 | 1.17 | 301 | 15.1 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
10DNick Kurtz 1B ATH | 6 | — | .266 | 20 | 61 | 66 | 7 | 76 | 130 | 314 | 3.4 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ARI | 7 | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | IL | ||||
SP BOS | 6 | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 56 | 9.3 | Locked | IL | ||||
