Bronx Bombers | ||||||||||||||||
| Player | Sun 5/24 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | — | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C | ||||
1B/3B/DH CIN | 0 | .389 | 2 | 6 | 3 | 0 | 4 | 4 | 32.5 | 5.4 | Locked | 1B | ||||
2B PIT | -0.5 | .348 | 1 | 4 | 1 | 0 | 2 | 5 | 20 | 3.3 | Locked | 2B | ||||
SS ARI | 3 | .190 | 0 | 3 | 6 | 1 | 5 | 1 | 26 | 3.7 | Locked | SS | ||||
3B/DH SD | 2.5 | .105 | 2 | 2 | 5 | 0 | 3 | 8 | 18.5 | 3.1 | Locked | 3B | ||||
RF/DH STL | 0 | .316 | 2 | 3 | 8 | 0 | 1 | 3 | 29.5 | 4.9 | Locked | OF | ||||
RF/DH FA | 0 | .192 | 1 | 4 | 2 | 0 | 1 | 6 | 15 | 2.1 | Locked | OF | ||||
CF/RF FA | — | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 9 | Locked | OF | ||||
C/DH LAA | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 1.2 | Locked | DH | ||||
1B CHC | 11 | .211 | 1 | 1 | 3 | 0 | 4 | 5 | 17 | 2.8 | Locked | UTIL | ||||
| Total | 20 | .244 | 9 | 25 | 30 | 1 | 27 | 34 | 172.5 | 17.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P LAD | — | 5 | 2 | 4 | 0 | 0 | 9.00 | 2.00 | -3 | -3 | Locked | SP | ||||
SP SF | — | 6 | 0 | 3 | 0 | 0 | 1.50 | 1.17 | 15 | 15 | Locked | SP | ||||
SP LAA | — | 6 | 4 | 7 | 0 | 0 | 4.50 | 1.17 | 15 | 15 | Locked | SP | ||||
SP FA | — | — | Locked | SP | ||||||||||||
RP MIL | — | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 8 | 8 | Locked | RP | ||||
RP CIN | — | — | Locked | RP | ||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
| Total | 18 | 6 | 16 | 0 | 0 | 4.50 | 1.33 | 35 | 4.4 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B LAD | — | .154 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 0.8 | Locked | BN | ||||
1B/3B CWS | 2 | .238 | 0 | 3 | 4 | 0 | 5 | 9 | 18.5 | 3.1 | Locked | BN | ||||
1B/LF ATH | 3.5 | .231 | 0 | 0 | 4 | 0 | 3 | 5 | 12.5 | 1.8 | Locked | BN | ||||
OF NYY | — | .167 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.3 | Locked | BN | ||||
C/DH DET | 14.5 | .115 | 2 | 5 | 3 | 0 | 4 | 10 | 22.5 | 3.2 | Locked | BN | ||||
C/DH COL | — | .190 | 0 | 3 | 0 | 2 | 1 | 8 | 8 | 1.3 | Locked | BN | ||||
1B/DH BAL | 1 | .318 | 2 | 2 | 8 | 1 | 3 | 4 | 30.5 | 5.1 | Locked | BN | ||||
1B/DH KC | 7 | .167 | 0 | 3 | 1 | 1 | 3 | 4 | 14 | 2.8 | Locked | BN | ||||
60DBrent Rooker RF/DH ATH | — | .208 | 1 | 2 | 4 | 0 | 2 | 8 | 16 | 2.7 | Locked | BN | ||||
| Total | 28 | .203 | 5 | 19 | 24 | 5 | 23 | 57 | 126 | 14 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | 2.5 | .154 | 0 | 1 | 0 | 0 | 2 | 3 | 2.5 | 0.4 | Locked | IL | ||||
OF MIL | 1 | .259 | 0 | 3 | 1 | 1 | 1 | 8 | 15 | 2.5 | Locked | IL | ||||
| Total | 3.5 | .208 | 0 | 4 | 1 | 1 | 3 | 11 | 17.5 | 8.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DCade Horton SP CHC | — | — | Locked | IL | ||||||||||||
