Asterisk | |||||||||||||||||
| Player | Fri 7/31 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIN | 3 | — | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 4.5 | 2.2 | Locked | C | ||||
1B ATH | 3 | — | .000 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | -0.2 | Locked | 1B | ||||
2B/DH ARI | 3 | — | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 | 1.5 | Locked | 2B | ||||
2B/SS CLE | 3 | — | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1.7 | Locked | SS | ||||
3B/DH CLE | 3 | — | .267 | 0 | 3 | 0 | 2 | 0 | 1 | 12.5 | 4.2 | Locked | 3B | ||||
1B/LF/RF/DH STL | 3 | — | .143 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 1.2 | Locked | OF | ||||
LF CHC | 3 | — | .176 | 0 | 1 | 3 | 0 | 2 | 5 | 12 | 3 | Locked | OF | ||||
1B/2B/OF MIN | 3 | — | .273 | 1 | 2 | 4 | 0 | 0 | 1 | 13.5 | 4.5 | Locked | OF | ||||
LF/RF/DH MIN | 3 | — | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.2 | Locked | DH | ||||
2B CLE | 3 | — | .364 | 0 | 2 | 1 | 0 | 2 | 4 | 7.5 | 2.5 | Locked | UTIL | ||||
| Total | .202 | 1 | 10 | 9 | 2 | 11 | 21 | 64 | 6.4 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 3 | — | — | Locked | SP | ||||||||||||
SP STL | 3 | — | 1.2 | 2 | 2 | 0 | 0 | 37.80 | 6.00 | -19 | -19 | Locked | SP | ||||
SP BAL | 3 | — | — | Locked | SP | ||||||||||||
SP NYY | 3 | — | 3 | 2 | 4 | 0 | 0 | 9.00 | 2.33 | 0 | 0 | Locked | SP | ||||
P CLE | 3 | — | 4 | 1 | 8 | 0 | 0 | 0.00 | 1.25 | 15 | 15 | Locked | RP | ||||
RP SEA | 3 | — | 1 | 1 | 1 | 0 | 1 | 9.00 | 3.00 | 4 | 4 | Locked | RP | ||||
SP CLE | 3 | — | 7 | 1 | 12 | 0 | 0 | 2.57 | 0.57 | 26 | 26 | Locked | P | ||||
SP SEA | 3 | — | — | Locked | P | ||||||||||||
| Total | 16.2 | 7 | 27 | 0 | 1 | 7.02 | 1.74 | 26 | 3.2 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
DTDKyle Karros 3B COL | 3 | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
CF/RF SF | 3 | — | .308 | 0 | 1 | 3 | 0 | 2 | 2 | 13.5 | 4.5 | Locked | BN | ||||
C/DH KC | 3 | — | .083 | 0 | 2 | 1 | 0 | 2 | 7 | 6 | 2 | Locked | BN | ||||
| Total | .200 | 0 | 3 | 4 | 0 | 4 | 9 | 19.5 | 6.5 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CWS | 3 | — | 6 | 2 | 6 | 0 | 0 | 6.00 | 1.17 | 9 | 9 | Locked | BN | ||||
SP ATL | 3 | — | — | Locked | BN | ||||||||||||
SP STL | 3 | — | 5 | 2 | 3 | 0 | 0 | 0.00 | 0.60 | 15 | 15 | Locked | BN | ||||
SP DET | 3 | — | — | Locked | BN | ||||||||||||
SP ATL | 3 | — | 5 | 1 | 4 | 0 | 0 | 5.40 | 1.80 | 4 | 4 | Locked | BN | ||||
| Total | 16 | 5 | 13 | 0 | 0 | 3.94 | 1.19 | 28 | 5.6 | ||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
60DOneil Cruz CF PIT | 3 | — | — | Locked | IL | ||||||||||||
LF/RF/DH BOS | 3 | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
60DBlake Snell SP LAD | 3 | — | — | Locked | IL | ||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS/3B SEA | 3 | — | .100 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | 0.4 | Locked | TAXI | ||||
OF NYM | 3 | — | .364 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 2 | Locked | TAXI | ||||
| Total | .238 | 0 | 2 | 1 | 1 | 0 | 7 | 7.5 | 3.8 | ||||||||
