
Week 19 2026 Mon 7/27-Sun 8/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-5) | 52 | 100 | 12 | 11 | 34 | 63 | 96 | 368 | |
| (15-4) | 10 | 45 | 54 | 2 | 34 | 24 | 49 | 218 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | .235 | 2 | 2 | 5 | 0 | — | 11 | C | 4 | -3 | 0 | 1 | 2 | 0 | .160 | C/1B/DH NYY | ||||
1B/DH PHI | .318 | 2 | 5 | 5 | 0 | 6 | 30 | 1B | 29 | 6 | 1 | 9 | 4 | 3 | .269 | 1B/3B/DH CIN | ||||
2B/3B NYY | .174 | 0 | 2 | 2 | 3 | -1 | 9 | 2B | 16 | -1 | 0 | 7 | 1 | 1 | .333 | 2B MIL | ||||
2B/SS STL | .182 | 1 | 2 | 1 | 2 | — | 17 | SS | 1 | -1 | 0 | 1 | 0 | 0 | .091 | 2B/SS CLE | ||||
3B TB | .263 | 1 | 1 | 2 | 0 | 2 | 14 | 3B | 12 | 6 | 1 | 1 | 3 | 1 | .238 | 3B LAD | ||||
LF/DH HOU | .455 | 1 | 5 | 7 | 0 | 11 | 37 | OF | 13 | — | 1 | 0 | 4 | 0 | .056 | LF/CF/DH DET | ||||
CF SEA | .259 | 1 | 3 | 3 | 2 | 3 | 21 | OF | 8 | 4 | 0 | 4 | 2 | 0 | .241 | RF/DH STL | ||||
OF COL | .174 | 1 | 4 | 4 | 0 | 9 | 17 | OF | 5 | 3 | 1 | 0 | 0 | 0 | .294 | LF/CF TB | ||||
DH/SP LAD | .500 | 2 | 4 | 6 | 0 | 1 | 32 | UTIL | 33 | 8 | 0 | 6 | 7 | 4 | .269 | 1B ATL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | 11.2 | 12 | 2 | 0 | 0.77 | 21 | 48 | SP | -2 | — | 11.25 | 0 | 0 | 7 | 4 | SP PIT | ||||
SP CIN | 11 | 13 | 1 | 0 | 1.64 | 29 | 39 | SP | 13 | — | 3.38 | 0 | 0 | 3 | 8 | SP LAD | ||||
RP SEA | 3.1 | 5 | 2 | 1 | 5.40 | 8 | 25 | RP | 10 | 3 | 0.00 | 0 | 0 | 3 | 3 | RP STL | ||||
P STL | 6 | 3 | 0 | 0 | 1.50 | — | 12 | RP | 14 | 3 | 0.00 | 1 | 0 | 4 | 3.1 | RP CLE | ||||
SP WSH | 12 | 6 | 1 | 0 | 3.00 | 7 | 24 | P | 33 | — | 0.00 | 0 | 1 | 9 | 6 | SP ATL | ||||
SP PIT | 4 | 3 | 0 | 0 | 6.75 | — | 1 | P | 21 | 21 | 2.57 | 0 | 0 | 10 | 7 | SP MIL | ||||
SP BOS | 11.1 | 14 | 1 | 0 | 3.18 | — | 31 | P | 8 | — | 7.50 | 0 | 0 | 7 | 6 | P LAD | ||||
| Total | 96 | 368 | 218 | 49 | Total | |||||||||||||||
| Optimum | 97 | 398 | 310 | 74 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DB. Buxton CF/DH MIN | .000 | 0 | 0 | 0 | 0 | — | — | BN | — | — | 10DJ. Jung 3B TEX | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 3.1 | 3 | 0 | 0 | 13.50 | — | -12 | BN | 15 | — | 1.50 | 0 | 0 | 7 | 6 | SP KC | ||||
SP SEA | 7 | 6 | 0 | 0 | 3.86 | — | 15 | BN | 28 | — | 0.00 | 0 | 1 | 2 | 8 | SP ARI | ||||
SP CWS | 6 | 10 | 0 | 0 | 0.00 | — | 23 | BN | 54 | 25 | 0.00 | 0 | 2 | 10 | 13 | SP MIA | ||||
P DET | 7 | 5 | 1 | 0 | 0.00 | — | 29 | BN | -2 | — | 9.00 | 0 | 0 | 2 | 6 | P TB | ||||
| Total | 0 | 55 | 95 | 28 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BOS | 4.2 | 2 | 0 | 0 | 5.79 | — | 4 | IL | -4 | — | 0 | 0 | 0 | 0 | .000 | 1B ATH | ||||
15DM. Meyer SP MIA | — | — | IL | 23 | 3 | 3 | 0 | 5 | 0 | .200 | 3B/DH CLE | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 18 | — | 4.32 | 0 | 0 | 11 | 8.1 | SP NYY | ||||||||||||
| IL | 11 | — | 0.00 | 0 | 0 | 1 | 4.2 | SP SD | ||||||||||||
