SO112 | W5 | L8 | SV0 | ERA3.44 | FPts284 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | KC | | | 6 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 96 | 1.50 | 0.83 | 0 | | 0 | 0 | 1 | | 16.00 |
| Tue 7/21 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | KC | | | 7 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 96 | 2.57 | 1.14 | 0 | | 0 | 0 | 1 | | 12.00 |
| Sun 7/26 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/30 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | KC | | | 6 | 5 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 99 | 1.50 | 0.83 | 0 | | 0 | 0 | 0 | | 15.00 |
| Total | | 8-6 | | 19 | 14 | 6 | 4 | 4 | 15 | 0 | 1 | 0 | 0 | 291 | 1.89 | 0.95 | 0 | | 0 | 0 | 2 | | 43.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/2 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | KC | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 8/6 | KC | | | 5.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 94 | 1.59 | 1.06 | 0 | | 0 | 0 | 1 | | 10.00 |
| Fri 8/7 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-3 | | 5.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 94 | 1.59 | 1.06 | 0 | | 0 | 0 | 1 | | 10.00 |
| Season | | | | 144.1 | 125 | 59 | 55 | 41 | 112 | 5 | 8 | 0 | 0 | 2,163 | 3.44 | 1.15 | 0 | | 2 | 11 | 10 | | 284.00 |
- Team
- Kansas City Royals
- Position
- SP
- Age
- 35 years old
- Height
- 6' 6"
- Weight
- 215 lbs
- College
- Texas A&M
- Experience
- 13
- % Own
- Owner
- Claimed, May 18 '26 (History)
- News
- Michael Wacha Fantasy News
- Rank
- 37-133
- Appearances
- 23 SP
- Action
- Locked