Danzig | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | — | Locked | C/IF | |||||||||||
C/DH ATL | — | Locked | C/IF | |||||||||||
1B/LF ATH | — | Locked | C/IF | |||||||||||
LF/RF/DH PIT | — | Locked | OF | |||||||||||
LF/RF/DH WSH | — | Locked | OF | |||||||||||
LF/DH MIL | — | Locked | OF | |||||||||||
DH PHI | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | 10 | 5 | 2 | 4 | 0 | 0 | 1.80 | 1.40 | Locked | P | ||||
SP BAL | — | Locked | P | |||||||||||
SP PIT | — | Locked | P | |||||||||||
SP NYY | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B/DH CIN | 14 | 2-3 | 1 | 1 | 3 | 1 | 2 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH ATH | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
