

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 2 | 1 | 5 | 8 | 74 | 6 | -1 | 0 | 0 | 0 | 87 | |
| (5-13) | 1 | 5 | 2 | 11 | 48 | 9 | 16 | 0 | 0 | 0 | 84 | |
| Division Game Series is tied 1-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B/DH SD | — | 9 | C/IF | 2 | — | 1B/LF ATH | ||||||||||||||
DTDV. Guerrero 1B/DH TOR | — | 3 | C/IF | 7 | 1 | 0 | 0 | 0 | 0 | 0-2 | C/DH ATL | |||||||||
3B TB | 0-3 | 0 | 0 | 0 | 0 | 1 | 6 | C/IF | 8 | 2 | 0 | 0 | 0 | 0 | 0-3 | C/1B/DH NYY | ||||
OF/DH TOR | — | 14 | OF | 4 | — | LF/DH MIL | ||||||||||||||
CF SEA | — | 14 | OF | 12 | -1 | 0 | 0 | 0 | 0 | 0-2 | LF/RF/DH PIT | |||||||||
RF STL | 1-5 | 0 | 0 | 0 | 0 | -2 | 3 | OF | 17 | 14 | 0 | 2 | 2 | 2 | 2-3 | LF/RF/DH WSH | ||||
10DB. Buxton CF/DH MIN | — | 0 | UTIL | 2 | — | DTDK. Schwarber DH PHI | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 0 | P | 27 | — | SP NYY | ||||||||||||||
SP TEX | — | 0 | P | -3 | — | SP BAL | ||||||||||||||
SP MIA | — | 29 | P | -2 | — | SP PIT | ||||||||||||||
P HOU | — | 9 | P | 10 | — | SP CIN | ||||||||||||||
| Total | -1 | 87 | 84 | 16 | Total | |||||||||||||||
| Optimum | 1 | 88 | 145 | 24 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF/RF LAD | — | 0 | BN | 9 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1B/3B/DH CIN | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DC. Schmitt IF/LF/DH SF | — | 1 | BN | 8 | 8 | 3.00 | 0 | 0 | 3 | 3 | SP TB | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | — | 0 | BN | 15 | — | SP DET | ||||||||||||||
SP SF | — | 0 | BN | 3 | — | SP MIN | ||||||||||||||
SP BOS | — | 0 | BN | 22 | — | SP CLE | ||||||||||||||
SP DET | — | — | BN | 22 | — | SP NYY | ||||||||||||||
| Total | 0 | 1 | 79 | 8 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DK. Griffin SS PIT | — | 0 | IL | 0 | — | C/DH ATH | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DA. Judge RF/DH NYY | — | 0 | IL | 0 | — | 60DN. Pivetta SP SD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Rodón SP NYY | — | 0 | IL | |||||||||||||||||
60DS. Strider SP ATL | — | 0 | IL | |||||||||||||||||

