Bay Area Ballers | ||||||||||||||||
| Player | Fri 8/7 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH CWS | — | — | Locked | C | ||||||||||||
1B/2B/3B/DH DET | — | .462 | 0 | 1 | 4 | 1 | 1 | 2 | 16.5 | 5.5 | Locked | 1B | ||||
2B PIT | — | .250 | 1 | 2 | 1 | 0 | 1 | 8 | 4.5 | 1.1 | Locked | 2B | ||||
SS ATH | — | .125 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 | 1.8 | Locked | SS | ||||
IF TOR | — | .214 | 1 | 1 | 3 | 0 | 0 | 1 | 11.5 | 2.9 | Locked | 3B | ||||
2B/3B LAD | — | — | Locked | C/IF | ||||||||||||
LF/RF/DH WSH | — | .071 | 1 | 1 | 2 | 0 | 0 | 4 | 5.5 | 1.4 | Locked | OF | ||||
CF SD | — | .353 | 0 | 4 | 3 | 0 | 1 | 2 | 15 | 3.8 | Locked | OF | ||||
CF NYY | — | .214 | 1 | 2 | 1 | 0 | 0 | 2 | 9.5 | 3.2 | Locked | OF | ||||
1B/3B CWS | — | .077 | 0 | 0 | 0 | 0 | 2 | 7 | -4 | -1.3 | Locked | UTIL | ||||
LF/RF NYY | — | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP HOU | — | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 5 | 5 | Locked | P | ||||
P SD | — | 3 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 19 | 9.5 | Locked | P | ||||
SP PIT | — | 4 | 1 | 4 | 0 | 0 | 6.75 | 2.25 | -6 | -6 | Locked | P | ||||
RP MIN | — | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | -6 | -6 | Locked | P | ||||
P CWS | — | — | Locked | P | ||||||||||||
P ATH | — | 4.1 | 3 | 7 | 0 | 0 | 10.38 | 1.85 | -6.5 | -6.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B LAA | — | .273 | 0 | 3 | 1 | 0 | 1 | 0 | 12.5 | 4.2 | Locked | BN | ||||
2B SEA | — | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.7 | Locked | BN | ||||
2B/SS/CF LAD | — | — | Locked | BN | ||||||||||||
C/DH ARI | — | .500 | 0 | 1 | 3 | 0 | 2 | 2 | 10.5 | 3.5 | Locked | BN | ||||
1B/DH ATL | — | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | Locked | BN | ||||
1B/RF/DH KC | — | .364 | 0 | 1 | 3 | 1 | 0 | 1 | 10 | 3.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | — | Locked | BN | ||||||||||||
SP CWS | — | — | Locked | BN | ||||||||||||
SP CWS | — | — | Locked | BN | ||||||||||||
RP MIA | — | 1 | 0 | 3 | 0 | 0 | 0.00 | 2.00 | 4 | 4 | Locked | BN | ||||
P CWS | — | 2 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 10.5 | 10.5 | Locked | BN | ||||
P BOS | — | — | Locked | BN | ||||||||||||
P TOR | — | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 6 | 6 | Locked | BN | ||||
P DET | — | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 7 | 7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B PIT | — | .167 | 0 | 0 | 4 | 0 | 1 | 3 | 7 | 1.8 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
60DJohan Rojas CF PHI | — | — | Locked | IL | ||||||||||||
OF SD | — | — | Locked | IL | ||||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP CHC | — | — | Locked | IL | ||||||||||||
SP COL | — | — | Locked | IL | ||||||||||||
15DJakob Junis RP TEX | — | — | Locked | IL | ||||||||||||
RP LAD | — | — | Locked | IL | ||||||||||||
60DYimi García RP TOR | — | — | Locked | IL | ||||||||||||
P WSH | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B BOS | — | — | Locked | TAXI | ||||||||||||
SS NYY | — | .333 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 3.5 | Locked | TAXI | ||||
SS BOS | — | — | Locked | TAXI | ||||||||||||
SS LAD | — | — | Locked | TAXI | ||||||||||||
SS NYY | — | — | Locked | TAXI | ||||||||||||
3B LAD | — | — | Locked | TAXI | ||||||||||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
OF WSH | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
2B/DH TEX | — | .250 | 0 | 1 | 2 | 0 | 0 | 2 | 5.5 | 2.8 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | — | Locked | TAXI | ||||||||||||
P COL | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
