Paint the Corners | ||||||||||||||||
| Player | Sun 8/9 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | — | .266 | 11 | 56 | 58 | 1 | 39 | 65 | 305.5 | 2.8 | Locked | C | ||||
1B LAD | — | .310 | 15 | 57 | 54 | 5 | 51 | 78 | 350.5 | 3.1 | Locked | 1B | ||||
2B/DH ARI | — | .248 | 19 | 60 | 62 | 4 | 35 | 74 | 348 | 3.1 | Locked | 2B | ||||
SS SD | — | .227 | 9 | 46 | 41 | 16 | 53 | 80 | 255.5 | 2.3 | Locked | SS | ||||
3B ARI | — | .241 | 16 | 53 | 53 | 3 | 39 | 88 | 275 | 2.5 | Locked | 3B | ||||
C/1B/DH TB | — | .282 | 15 | 55 | 66 | 3 | 42 | 39 | 358.5 | 3.4 | Locked | C/IF | ||||
CF ATL | — | .295 | 20 | 59 | 66 | 6 | 17 | 83 | 343.5 | 3.1 | Locked | OF | ||||
LF/RF/DH CHC | — | .271 | 19 | 63 | 66 | 2 | 53 | 111 | 319.5 | 3.2 | Locked | OF | ||||
OF/DH TOR | — | .268 | 8 | 23 | 32 | 1 | 13 | 55 | 145.5 | 1.8 | Locked | OF | ||||
IF/LF/RF TEX | — | .274 | 13 | 51 | 63 | 9 | 28 | 95 | 288 | 2.7 | Locked | UTIL | ||||
1B/DH DET | — | .218 | 20 | 51 | 58 | 0 | 47 | 141 | 233.5 | 2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 108.2 | 26 | 132 | 10 | 0 | 2.57 | 0.93 | 390 | 20.5 | Locked | P | ||||
RP TOR | — | 58.2 | 16 | 74 | 4 | 24 | 1.38 | 1.02 | 370 | 7 | Locked | P | ||||
RP PHI | — | 45.1 | 26 | 51 | 6 | 1 | 3.40 | 1.27 | 199 | 4.1 | Locked | P | ||||
RP CIN | — | 25.1 | 8 | 28 | 4 | 13 | 4.26 | 1.14 | 154.5 | 5.7 | Locked | P | ||||
P PHI | — | 75.1 | 28 | 63 | 1 | 0 | 6.48 | 1.57 | 22 | 1.4 | Locked | P | ||||
SP TOR | — | 30.2 | 15 | 23 | 1 | 0 | 7.92 | 1.63 | -1.5 | -0.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OUTNick Fortes C TB | — | .276 | 4 | 28 | 28 | 0 | 7 | 32 | 152 | 1.8 | Locked | BN | ||||
3B NYY | — | .000 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | -1.3 | Locked | BN | ||||
IF LAA | — | .233 | 7 | 27 | 24 | 12 | 11 | 91 | 122.5 | 1.3 | Locked | BN | ||||
CF STL | — | .194 | 2 | 19 | 9 | 9 | 16 | 44 | 72 | 1.2 | Locked | BN | ||||
2B/3B/LF/CF STL | — | .237 | 5 | 20 | 24 | 3 | 18 | 30 | 132.5 | 1.7 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | — | .245 | 12 | 38 | 41 | 27 | 20 | 81 | 224.5 | 2.3 | Locked | BN | ||||
1B/2B/DH COL | — | .208 | 3 | 37 | 20 | 5 | 39 | 71 | 122.5 | 1.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 377.5 | 15.7 | Locked | BN | ||||
SP SD | — | 122.2 | 57 | 107 | 10 | 0 | 3.08 | 1.29 | 302.5 | 13.8 | Locked | BN | ||||
SP MIL | — | 115.1 | 38 | 111 | 6 | 0 | 4.30 | 1.27 | 243 | 11 | Locked | BN | ||||
SP CHC | — | 117.2 | 41 | 90 | 8 | 1 | 4.59 | 1.36 | 194.5 | 8.5 | Locked | BN | ||||
P PIT | — | 97.1 | 32 | 77 | 6 | 2 | 3.51 | 1.36 | 214 | 8.2 | Locked | BN | ||||
P PIT | — | 60.2 | 22 | 63 | 1 | 2 | 3.86 | 1.10 | 128 | 3.3 | Locked | BN | ||||
P ATH | — | 51.2 | 26 | 62 | 2 | 0 | 3.83 | 1.51 | 106.5 | 2.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 175.5 | 2.6 | Locked | IL | ||||
10DLuke Raley 1B/CF/RF SEA | — | .225 | 15 | 28 | 39 | 1 | 15 | 93 | 146.5 | 1.5 | Locked | IL | ||||
RF/DH NYY | — | .256 | 3 | 8 | 14 | 1 | 6 | 29 | 49 | 2 | Locked | IL | ||||
IF/LF/DH SF | — | .273 | 21 | 48 | 55 | 9 | 11 | 81 | 290.5 | 2.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 144 | 20.6 | Locked | IL | ||||
SP LAA | — | 31.1 | 14 | 33 | 0 | 0 | 5.81 | 1.58 | 21.5 | 3.1 | Locked | IL | ||||
SP DET | — | 3.2 | 2 | 1 | 0 | 0 | 12.27 | 2.18 | -12 | -12 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B COL | — | — | Locked | TAXI | ||||||||||||
SS HOU | — | — | Locked | TAXI | ||||||||||||
3B SF | — | — | Locked | TAXI | ||||||||||||
3B DET | — | — | Locked | TAXI | ||||||||||||
3B MIL | — | — | Locked | TAXI | ||||||||||||
2B/RF CWS | — | .241 | 0 | 3 | 2 | 0 | 0 | 5 | 10 | 0.8 | Locked | TAXI | ||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TEX | — | — | Locked | TAXI | ||||||||||||
OF FA | — | — | Locked | TAXI | ||||||||||||
OF BOS | — | — | Locked | TAXI | ||||||||||||
OF PHI | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP FA | — | — | Locked | TAXI | ||||||||||||
RP CLE | — | 23.1 | 8 | 20 | 2 | 0 | 3.91 | 0.87 | 64.5 | 3.6 | Locked | TAXI | ||||
P WSH | — | 10.1 | 2 | 6 | 0 | 0 | 1.80 | 0.70 | 23.5 | 3.4 | Locked | TAXI | ||||
P KC | — | — | Locked | TAXI | ||||||||||||
P WSH | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P ARI | — | — | Locked | TAXI | ||||||||||||
P LAA | — | — | Locked | TAXI | ||||||||||||
