Cal State Fullerton | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 0.75 | .222 | 1 | 5 | 3 | 1 | 3 | 7 | 21.75 | 3.1 | Locked | C | ||||
1B/DH SEA | 2 | .053 | 0 | 2 | 0 | 0 | 2 | 6 | 1.25 | 0.2 | Locked | 1B | ||||
10DMatt McLain 2B/SS CIN | 0.75 | .192 | 0 | 2 | 2 | 2 | 2 | 4 | 15.75 | 2.2 | Locked | 2B | ||||
2B/SS MIA | 9 | .318 | 1 | 2 | 3 | 0 | 1 | 1 | 22.25 | 3.2 | Locked | SS | ||||
3B LAD | -1.5 | .240 | 3 | 6 | 3 | 0 | 3 | 9 | 29.75 | 5 | Locked | 3B | ||||
RF ARI | 3.75 | .353 | 0 | 3 | 2 | 0 | 2 | 5 | 19.25 | 4.8 | Locked | OF | ||||
2B/RF SD | 1.5 | .276 | 0 | 2 | 3 | 2 | 3 | 7 | 19.25 | 2.8 | Locked | OF | ||||
LF/CF/DH DET | 6.5 | .280 | 1 | 5 | 5 | 1 | 5 | 8 | 29.25 | 4.2 | Locked | OF | ||||
60DWill Smith C LAD | 0.5 | .333 | 0 | 4 | 2 | 0 | 5 | 3 | 15.25 | 3 | Locked | UTIL | ||||
| Total | 23.25 | .250 | 6 | 31 | 23 | 6 | 26 | 50 | 173.75 | 19.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | — | Locked | SP | ||||||||||||
60DNick Pivetta SP SD | 13 | 8 | 1 | 12 | 0 | 0 | 2.25 | 0.62 | 24 | 12 | Locked | SP | ||||
RP TOR | 5 | 3 | 2 | 6 | 0 | 1 | 3.00 | 1.67 | 13 | 4.3 | Locked | RP | ||||
RP DET | — | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 9 | 9 | Locked | RP | ||||
SP SF | — | 6.2 | 3 | 7 | 1 | 0 | 0.00 | 0.90 | 32 | 32 | Locked | P | ||||
SP LAD | — | 6 | 1 | 6 | 1 | 0 | 4.50 | 0.83 | 24 | 24 | Locked | P | ||||
60DKris Bubic SP KC | — | 7 | 1 | 11 | 1 | 0 | 0.00 | 0.43 | 40 | 40 | Locked | P | ||||
| Total | 18 | 31.2 | 8 | 43 | 3 | 2 | 1.71 | 0.76 | 142 | 20.3 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS STL | — | .091 | 0 | 3 | 0 | 1 | 4 | 3 | 9.75 | 2.4 | Locked | BN | ||||
LF/RF COL | 0 | .125 | 0 | 0 | 1 | 1 | 1 | 1 | 2.25 | 0.6 | Locked | BN | ||||
OF PHI | 4 | .375 | 0 | 4 | 0 | 0 | 3 | 5 | 18.75 | 3.1 | Locked | BN | ||||
C/DH CIN | — | .214 | 1 | 2 | 1 | 0 | 5 | 4 | 13 | 2.6 | Locked | BN | ||||
| Total | 4 | .224 | 1 | 9 | 2 | 2 | 13 | 13 | 43.75 | 10.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | — | — | Locked | BN | ||||||||||||
P CWS | 8 | 4.1 | 0 | 4 | 0 | 0 | 0.00 | 0.69 | 17 | 5.7 | Locked | BN | ||||
