Cal State Fullerton | ||||||||||||||||
| Player | Tue 7/28 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | -3 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | -3.5 | -1.8 | Locked | C | ||||
1B/DH SEA | 4 | .375 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | Locked | 1B | ||||
10DMatt McLain 2B/SS CIN | — | — | Locked | 2B | ||||||||||||
2B/SS MIA | -2 | .357 | 0 | 3 | 3 | 2 | 0 | 0 | 19.75 | 6.6 | Locked | SS | ||||
3B LAD | 9.5 | .250 | 1 | 1 | 1 | 1 | 1 | 0 | 9.5 | 9.5 | Locked | 3B | ||||
RF ARI | 5.5 | .286 | 0 | 2 | 1 | 2 | 1 | 3 | 14.25 | 4.8 | Locked | OF | ||||
2B/RF SD | 10.25 | .750 | 0 | 1 | 2 | 0 | 1 | 1 | 12.75 | 6.4 | Locked | OF | ||||
LF/CF/DH DET | 2.5 | .100 | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 3 | Locked | OF | ||||
60DWill Smith C LAD | — | — | Locked | UTIL | ||||||||||||
| Total | 26.75 | .303 | 1 | 12 | 7 | 5 | 7 | 14 | 69.75 | 7.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | — | Locked | SP | ||||||||||||
60DNick Pivetta SP SD | — | — | Locked | SP | ||||||||||||
RP TOR | 5 | 2 | 0 | 5 | 0 | 0 | 0.00 | 0.50 | 13 | 6.5 | Locked | RP | ||||
RP DET | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 3 | 3 | Locked | RP | ||||
SP SF | — | — | Locked | P | ||||||||||||
SP LAD | — | — | Locked | P | ||||||||||||
60DKris Bubic SP KC | — | — | Locked | P | ||||||||||||
| Total | 5 | 3 | 1 | 6 | 0 | 0 | 0.00 | 0.67 | 16 | 2.3 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS STL | 4.25 | .500 | 0 | 1 | 2 | 0 | 0 | 1 | 9.75 | 4.9 | Locked | BN | ||||
LF/RF COL | — | — | Locked | BN | ||||||||||||
OF PHI | 0 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 5.75 | 1.9 | Locked | BN | ||||
C/DH CIN | 6.25 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 6.25 | 6.2 | Locked | BN | ||||
| Total | 10.5 | .409 | 0 | 3 | 4 | 0 | 1 | 3 | 21.75 | 5.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | — | — | Locked | BN | ||||||||||||
P CWS | — | — | Locked | BN | ||||||||||||
