Ace of Spades | ||||||||||||||||
| Player | Thu 8/6 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .162 | 11 | 25 | 40 | 2 | 41 | 110 | 843 | 10.5 | Locked | C | ||||
1B/DH MIN | — | .242 | 13 | 52 | 63 | 1 | 33 | 96 | 1,369 | 12.8 | Locked | 1B | ||||
2B/SS CHC | — | .257 | 6 | 46 | 51 | 16 | 37 | 41 | 1,499 | 13.8 | Locked | 2B | ||||
IF TOR | — | .292 | 8 | 47 | 35 | 4 | 15 | 42 | 1,390 | 12.9 | Locked | SS | ||||
3B LAD | — | .252 | 21 | 59 | 49 | 2 | 46 | 95 | 1,316 | 12.9 | Locked | 3B | ||||
LF/RF/DH WSH | — | .267 | 30 | 100 | 72 | 17 | 90 | 151 | 1,991 | 17.8 | Locked | OF | ||||
RF STL | — | .282 | 22 | 67 | 79 | 14 | 37 | 117 | 1,743 | 15.7 | Locked | OF | ||||
LF/RF SF | — | .264 | 9 | 36 | 34 | 3 | 16 | 81 | 963 | 13.2 | Locked | OF | ||||
SS WSH | — | .290 | 28 | 69 | 85 | 19 | 42 | 99 | 1,826 | 16.8 | Locked | UTIL | ||||
3B/DH CLE | — | .233 | 10 | 47 | 35 | 27 | 46 | 46 | 1,184 | 14.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | — | 123.1 | 57 | 127 | 9 | 0 | 3.29 | 1.25 | 1,183 | 53.8 | Locked | SP | ||||
SP TEX | — | 113.2 | 29 | 135 | 7 | 0 | 3.96 | 1.14 | 1,176 | 56 | Locked | SP | ||||
SP STL | — | 109.1 | 35 | 106 | 5 | 0 | 4.38 | 1.28 | 1,033 | 49.2 | Locked | P | ||||
SP BOS | — | 100.1 | 28 | 105 | 4 | 0 | 3.15 | 1.16 | 963 | 48.2 | Locked | P | ||||
SP CHC | — | 111.2 | 40 | 83 | 8 | 1 | 4.67 | 1.40 | 857 | 39 | Locked | P | ||||
SP MIN | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 730 | 45.6 | Locked | P | ||||
P WSH | — | 57.2 | 28 | 58 | 2 | 1 | 4.06 | 1.51 | 490 | 32.7 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF/RF SF | — | .298 | 6 | 53 | 41 | 6 | 17 | 42 | 1,379 | 13.5 | Locked | BN | ||||
C/DH HOU | — | .256 | 8 | 24 | 26 | 0 | 7 | 33 | 690 | 12.8 | Locked | BN | ||||
C/DH ARI | — | .198 | 5 | 17 | 24 | 1 | 13 | 54 | 502 | 8.5 | Locked | BN | ||||
1B/DH KC | — | .232 | 6 | 34 | 33 | 4 | 37 | 60 | 950 | 12 | Locked | BN | ||||
RF/DH LAA | — | .206 | 12 | 36 | 49 | 0 | 35 | 118 | 1,032 | 11.9 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 1,361 | 68.1 | Locked | BN | ||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 1,260 | 60 | Locked | BN | ||||
SP ARI | — | 130.2 | 45 | 88 | 10 | 0 | 2.48 | 1.21 | 1,107 | 50.3 | Locked | BN | ||||
SP SD | — | 125.1 | 50 | 109 | 6 | 0 | 3.38 | 1.17 | 1,102 | 50.1 | Locked | BN | ||||
SP CLE | — | 132.1 | 38 | 100 | 4 | 0 | 3.81 | 1.15 | 1,087 | 47.3 | Locked | BN | ||||
SP FA | — | 44.1 | 27 | 48 | 2 | 0 | 6.55 | 1.55 | 382 | 38.2 | Locked | BN | ||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 273 | 54.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 1,448 | 15.4 | Locked | IL | ||||
SS/3B HOU | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 464 | 14.1 | Locked | IL | ||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 870 | 12.8 | Locked | IL | ||||
RF PHI | — | .195 | 7 | 21 | 21 | 3 | 21 | 84 | 641 | 9.6 | Locked | IL | ||||
RF/DH NYY | — | .256 | 3 | 8 | 14 | 1 | 6 | 29 | 300 | 12.5 | Locked | IL | ||||
LF/RF/DH BOS | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 320 | 10.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 482 | 40.2 | Locked | IL | ||||
SP KC | — | 54.1 | 12 | 34 | 4 | 0 | 4.50 | 1.24 | 449 | 44.9 | Locked | IL | ||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 176 | 44 | Locked | IL | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | 25 | 25 | Locked | IL | ||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
60DRyne Nelson P ARI | — | 83.1 | 22 | 62 | 3 | 0 | 4.97 | 1.24 | 640 | 40 | Locked | IL | ||||
15DBrad Lord P WSH | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 494 | 18.3 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C NYM | — | — | Locked | TAXI | ||||||||||||
SS TB | — | .100 | 0 | 6 | 3 | 0 | 2 | 11 | 65 | 5.4 | Locked | TAXI | ||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS MIA | — | — | Locked | TAXI | ||||||||||||
3B ATL | — | — | Locked | TAXI | ||||||||||||
3B TB | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
3B/DH WSH | — | .234 | 7 | 24 | 26 | 1 | 13 | 55 | 603 | 12.1 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 102.2 | 38 | 93 | 4 | 0 | 4.03 | 1.29 | 865 | 43.2 | Locked | TAXI | ||||
SP MIL | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 803 | 40.2 | Locked | TAXI | ||||
P CLE | — | 6.1 | 4 | 12 | 0 | 0 | 4.50 | 1.50 | 77 | 12.8 | Locked | TAXI | ||||
P MIA | — | — | Locked | TAXI | ||||||||||||
P MIL | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P LAA | — | — | Locked | TAXI | ||||||||||||
P BOS | — | — | Locked | TAXI | ||||||||||||
