Vlad you Came馃弳馃弳 | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH TB | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH TOR | 30 | 3-4 | 0 | 1 | 2 | 0 | 1 | 0 | Locked | 1B | ||||
2B/SS MIA | 17 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | Locked | 2B | ||||
SS CIN | 6 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
2B/3B ATH | — | Locked | 3B | |||||||||||
1B/LF/RF/DH STL | 24 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | OF | ||||
OF LAD | 18 | 1-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | OF | ||||
IF/LF/DH SF | 15 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | OF | ||||
1B/DH BOS | 2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
1B/DH TB | 10 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 126 | 11-31 | 0 | 5 | 7 | 1 | 4 | 6 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP TOR | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
P DET | — | Locked | P | |||||||||||
SP ATL | — | Locked | P | |||||||||||
P STL | — | Locked | P | |||||||||||
P MIL | — | Locked | P | |||||||||||
RP CIN | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
SS LAA | 4 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/SS/3B/LF/CF ATL | 12 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
C/DH DET | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
10DRyan O'Hearn 1B/RF/DH PIT | 8 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 25 | 2-11 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP MIL | — | Locked | BN | |||||||||||
SP LAD | 64 | 6 | 3 | 5 | 1 | 0 | 1.50 | 1.33 | Locked | BN | ||||
SP NYM | 61 | 6 | 2 | 7 | 0 | 0 | 3.00 | 1.50 | Locked | BN | ||||
SP TEX | 88 | 7 | 1 | 8 | 1 | 0 | 1.29 | 0.57 | Locked | BN | ||||
SP WSH | — | Locked | BN | |||||||||||
SP CHC | 63 | 6 | 1 | 4 | 1 | 0 | 0.00 | 0.83 | Locked | BN | ||||
SP SF | — | Locked | BN | |||||||||||
SP SD | 65 | 6 | 2 | 5 | 1 | 0 | 0.00 | 1.33 | Locked | BN | ||||
P ATH | — | Locked | BN | |||||||||||
| Total | 341 | 31 | 9 | 29 | 4 | 0 | 1.16 | 1.10 | ||||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
10DKyle Teel C/DH CWS | — | Locked | IL | |||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP ATH | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
60DJohan Oviedo SP BOS | — | Locked | IL | |||||||||||
60DDJ Herz SP WSH | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
3B MIA | — | Locked | TAXI | |||||||||||
LF/RF COL | — | Locked | TAXI | |||||||||||
CF/RF ATH | 5 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | TAXI | ||||
OF PHI | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
OF ATH | 3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
OF ARI | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
| Total | 9 | 0-3 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP BOS | — | Locked | TAXI | |||||||||||
60DMick Abel SP MIN | — | Locked | TAXI | |||||||||||
SP CLE | — | Locked | TAXI | |||||||||||
60DDavid Festa SP MIN | — | Locked | TAXI | |||||||||||
SP DET | — | Locked | TAXI | |||||||||||
RP KC | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
P MIL | 10 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | Locked | TAXI | ||||
P HOU | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
P ATL | — | Locked | TAXI | |||||||||||
P ATH | 16 | 3.1 | 1 | 2 | 0 | 0 | 5.40 | 1.50 | Locked | TAXI | ||||
P DET | — | Locked | TAXI | |||||||||||
OUTTink Hence P STL | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
| Total | 26 | 4.1 | 1 | 3 | 0 | 0 | 4.15 | 1.15 | ||||||
