Vlad you Came馃弳馃弳 | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 19 | .275 | 26 | 64 | 80 | 0 | 29 | 99 | 1,715 | 15.9 | Locked | C | ||||
1B/DH TB | — | .287 | 15 | 56 | 72 | 0 | 55 | 112 | 1,599 | 14.3 | Locked | 1B | ||||
2B/SS MIA | 23 | .317 | 9 | 70 | 53 | 23 | 24 | 65 | 1,771 | 15.4 | Locked | 2B | ||||
SS CIN | 3 | .274 | 20 | 66 | 54 | 21 | 48 | 116 | 1,558 | 16.1 | Locked | SS | ||||
2B/3B BOS | 20 | .251 | 11 | 55 | 54 | 14 | 30 | 55 | 1,392 | 12.5 | Locked | 3B | ||||
OF LAD | 8 | .270 | 19 | 66 | 75 | 10 | 41 | 99 | 1,746 | 15.1 | Locked | OF | ||||
1B/LF/RF/DH STL | 5 | .284 | 18 | 61 | 77 | 3 | 42 | 79 | 1,723 | 14.6 | Locked | OF | ||||
IF/LF/RF COL | 2 | .264 | 13 | 52 | 48 | 7 | 32 | 107 | 1,267 | 12.7 | Locked | OF | ||||
1B/DH BOS | 7 | .287 | 23 | 57 | 70 | 3 | 47 | 111 | 1,570 | 14.5 | Locked | UTIL | ||||
SS LAA | 2 | .226 | 20 | 74 | 50 | 14 | 49 | 164 | 1,550 | 13.5 | Locked | UTIL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP LAD | 44 | 138.1 | 31 | 126 | 11 | 0 | 2.67 | 0.88 | 1,398 | 66.6 | Locked | SP | ||||
SP SF | 33 | 123.2 | 57 | 123 | 7 | 0 | 4.22 | 1.29 | 1,137 | 49.4 | Locked | SP | ||||
SP ATH | — | 115.1 | 51 | 105 | 8 | 0 | 3.51 | 1.21 | 1,071 | 44.6 | Locked | P | ||||
P TB | — | 84.1 | 28 | 99 | 8 | 2 | 4.27 | 1.13 | 898 | 24.3 | Locked | P | ||||
RP CIN | — | 25.1 | 8 | 28 | 4 | 13 | 4.26 | 1.14 | 548 | 20.3 | Locked | P | ||||
SP PIT | — | 56.1 | 16 | 62 | 2 | 0 | 4.02 | 1.11 | 539 | 44.9 | Locked | P | ||||
P ATL | — | 58.1 | 36 | 53 | 1 | 1 | 4.50 | 1.43 | 474 | 33.9 | Locked | P | ||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
2B/3B ATH | 1 | .219 | 5 | 24 | 20 | 3 | 14 | 65 | 535 | 10.1 | Locked | BN | ||||
LF/RF PHI | 3 | .360 | 2 | 4 | 6 | 0 | 2 | 6 | 126 | 10.5 | Locked | BN | ||||
1B/DH TOR | 38 | .262 | 7 | 58 | 46 | 7 | 47 | 62 | 1,405 | 12.8 | Locked | BN | ||||
OUTLiam Hicks C/1B/DH TB | — | .282 | 15 | 55 | 66 | 3 | 42 | 39 | 1,505 | 14.2 | Locked | BN | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP MIL | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 1,730 | 82.4 | Locked | BN | ||||
SP NYM | — | 130.2 | 48 | 156 | 8 | 0 | 3.51 | 1.16 | 1,391 | 58 | Locked | BN | ||||
SP WSH | — | 128.2 | 39 | 141 | 9 | 0 | 3.57 | 1.30 | 1,305 | 52.2 | Locked | BN | ||||
SP TEX | — | 132.2 | 32 | 137 | 10 | 0 | 4.21 | 1.21 | 1,288 | 58.5 | Locked | BN | ||||
SP CHC | — | 132.2 | 29 | 125 | 8 | 0 | 3.60 | 1.09 | 1,223 | 51 | Locked | BN | ||||
SP BOS | — | 107.1 | 29 | 124 | 7 | 0 | 3.20 | 1.10 | 1,129 | 56.5 | Locked | BN | ||||
SP SD | — | 127.2 | 62 | 109 | 10 | 0 | 3.24 | 1.33 | 1,106 | 48.1 | Locked | BN | ||||
SP ATL | — | 110.1 | 49 | 94 | 7 | 0 | 3.85 | 1.38 | 923 | 40.1 | Locked | BN | ||||
P STL | — | 112.1 | 35 | 99 | 8 | 0 | 3.45 | 1.34 | 972 | 44.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
10DKyle Teel C/DH CWS | — | .190 | 2 | 9 | 14 | 0 | 6 | 27 | 203 | 10.7 | Locked | IL | ||||
10DRyan O'Hearn 1B/RF/DH PIT | — | .270 | 17 | 54 | 69 | 1 | 31 | 86 | 1,424 | 14.7 | Locked | IL | ||||
IF/LF/DH SF | — | .273 | 21 | 48 | 55 | 9 | 11 | 81 | 1,455 | 14.6 | Locked | IL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP MIL | — | 88.2 | 21 | 111 | 9 | 0 | 2.84 | 1.04 | 1,001 | 55.6 | Locked | IL | ||||
SP TOR | — | 93.2 | 46 | 91 | 5 | 0 | 3.65 | 1.14 | 867 | 48.2 | Locked | IL | ||||
60DCade Horton SP CHC | — | 7.1 | 2 | 4 | 1 | 0 | 2.45 | 0.82 | 66 | 33 | Locked | IL | ||||
60DJohan Oviedo SP BOS | — | 3.2 | 1 | 3 | 0 | 0 | 9.82 | 1.91 | 22 | 22 | Locked | IL | ||||
60DDJ Herz SP WSH | — | — | Locked | IL | ||||||||||||
60DLogan Evans SP SEA | — | — | Locked | IL | ||||||||||||
P SF | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
3B MIA | — | — | Locked | TAXI | ||||||||||||
LF/RF COL | 7 | .202 | 1 | 8 | 10 | 2 | 5 | 26 | 263 | 7.7 | Locked | TAXI | ||||
CF/RF ATH | 16 | .205 | 7 | 43 | 30 | 9 | 41 | 89 | 956 | 8.8 | Locked | TAXI | ||||
OF PHI | 17 | .266 | 2 | 35 | 30 | 16 | 21 | 65 | 1,044 | 9.5 | Locked | TAXI | ||||
OF ATH | 24 | .253 | 5 | 25 | 22 | 13 | 19 | 76 | 767 | 10.4 | Locked | TAXI | ||||
OF ARI | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
60DMick Abel SP MIN | — | 20.1 | 10 | 23 | 1 | 0 | 3.98 | 1.57 | 197 | 49.2 | Locked | TAXI | ||||
SP CLE | — | 7.1 | 4 | 10 | 0 | 0 | 2.45 | 2.05 | 69 | 34.5 | Locked | TAXI | ||||
60DDavid Festa SP MIN | — | — | Locked | TAXI | ||||||||||||
SP DET | — | — | Locked | TAXI | ||||||||||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -24 | -24 | Locked | TAXI | ||||
P LAA | 7 | 101.2 | 55 | 97 | 7 | 0 | 2.83 | 1.29 | 947 | 45.1 | Locked | TAXI | ||||
P MIL | — | 93.1 | 28 | 93 | 6 | 1 | 3.87 | 1.25 | 880 | 38.3 | Locked | TAXI | ||||
P MIL | 6 | 86.2 | 32 | 78 | 6 | 5 | 3.32 | 1.19 | 838 | 20.4 | Locked | TAXI | ||||
P HOU | — | 61.2 | 40 | 77 | 6 | 0 | 5.55 | 1.46 | 648 | 40.5 | Locked | TAXI | ||||
P ATH | 90 | 72.2 | 33 | 84 | 5 | 0 | 4.46 | 1.46 | 705 | 50.4 | Locked | TAXI | ||||
P HOU | — | 68.1 | 30 | 67 | 5 | 0 | 4.35 | 1.35 | 587 | 23.5 | Locked | TAXI | ||||
P ATH | — | 34.1 | 17 | 36 | 1 | 2 | 5.56 | 1.38 | 332 | 20.8 | Locked | TAXI | ||||
P DET | 1 | 30.1 | 12 | 33 | 1 | 0 | 2.37 | 1.02 | 282 | 23.5 | Locked | TAXI | ||||
P STL | — | — | Locked | TAXI | ||||||||||||
P SF | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
