Injury Reserve Only | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TOR | — | .236 | 3 | 9 | 14 | 0 | 16 | 18 | 387 | 10.5 | Locked | C | ||||
1B/DH PHI | — | .254 | 22 | 66 | 65 | 6 | 67 | 99 | 1,631 | 14.7 | Locked | 1B | ||||
2B ATL | — | .262 | 18 | 69 | 62 | 2 | 31 | 70 | 1,623 | 14.4 | Locked | 2B | ||||
SS/3B NYM | — | .256 | 10 | 53 | 53 | 1 | 29 | 86 | 1,432 | 12.9 | Locked | SS | ||||
IF/LF/RF TEX | — | .266 | 12 | 50 | 57 | 8 | 27 | 89 | 1,306 | 12.8 | Locked | 3B | ||||
CF CHC | — | .283 | 24 | 73 | 64 | 26 | 56 | 130 | 1,843 | 16.6 | Locked | OF | ||||
LF/CF CLE | — | .256 | 1 | 43 | 21 | 8 | 53 | 41 | 1,141 | 11 | Locked | OF | ||||
CF/RF WSH | — | .286 | 3 | 16 | 12 | 1 | 12 | 29 | 299 | 9.3 | Locked | OF | ||||
1B/DH BAL | — | .249 | 23 | 68 | 69 | 5 | 56 | 120 | 1,641 | 14.8 | Locked | UTIL | ||||
DH PHI | — | .248 | 33 | 65 | 62 | 2 | 68 | 161 | 1,610 | 15.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 97.1 | 39 | 75 | 7 | 0 | 3.24 | 1.17 | 778 | 35.4 | Locked | SP | ||||
SP COL | — | 44.1 | 18 | 47 | 3 | 0 | 3.89 | 1.30 | 401 | 40.1 | Locked | SP | ||||
SP NYY | — | 136.2 | 26 | 165 | 10 | 0 | 2.04 | 0.91 | 1,547 | 67.3 | Locked | P | ||||
SP SEA | — | 132.2 | 28 | 139 | 8 | 0 | 3.46 | 0.99 | 1,314 | 59.7 | Locked | P | ||||
SP SF | — | 119.1 | 30 | 93 | 6 | 0 | 3.93 | 1.12 | 1,033 | 54.4 | Locked | P | ||||
SP HOU | — | 52.2 | 30 | 55 | 3 | 0 | 3.42 | 1.29 | 510 | 51 | Locked | P | ||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 373 | 31.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B SD | — | .294 | 16 | 35 | 49 | 1 | 14 | 68 | 1,108 | 13 | Locked | BN | ||||
SS ATH | — | .274 | 7 | 33 | 34 | 4 | 12 | 34 | 994 | 14 | Locked | BN | ||||
SS COL | — | .195 | 8 | 35 | 34 | 5 | 21 | 96 | 955 | 9.3 | Locked | BN | ||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 829 | 14.1 | Locked | BN | ||||
SS NYM | — | — | Locked | BN | ||||||||||||
SS ATH | — | — | Locked | BN | ||||||||||||
OF ATL | — | .232 | 10 | 31 | 37 | 7 | 39 | 78 | 991 | 10.2 | Locked | BN | ||||
1B/DH COL | — | .297 | 13 | 48 | 57 | 0 | 44 | 64 | 1,482 | 13.6 | Locked | BN | ||||
1B/DH CIN | — | .258 | 12 | 24 | 35 | 0 | 27 | 69 | 862 | 10.5 | Locked | BN | ||||
SS/DH BAL | — | .220 | 18 | 63 | 47 | 8 | 39 | 118 | 1,490 | 13.5 | Locked | BN | ||||
LF/DH NYM | — | .192 | 4 | 14 | 11 | 0 | 17 | 50 | 360 | 6.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP HOU | — | 23.1 | 10 | 34 | 3 | 15 | 1.17 | 0.87 | 657 | 26.3 | Locked | BN | ||||
P NYY | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
SP FA | — | — | Locked | IL | ||||||||||||
RP CLE | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B FA | — | — | Locked | TAXI | ||||||||||||
SS CHC | — | — | Locked | TAXI | ||||||||||||
1B/3B STL | — | .240 | 1 | 10 | 22 | 0 | 5 | 17 | 382 | 10.1 | Locked | TAXI | ||||
LF FA | — | — | Locked | TAXI | ||||||||||||
1B/LF ATH | — | .242 | 17 | 51 | 50 | 1 | 48 | 78 | 1,347 | 13.6 | Locked | TAXI | ||||
RF FA | — | — | Locked | TAXI | ||||||||||||
3B/RF CIN | — | .195 | 6 | 17 | 14 | 5 | 9 | 43 | 486 | 9.3 | Locked | TAXI | ||||
OF PHI | — | .279 | 16 | 56 | 49 | 10 | 22 | 111 | 1,422 | 13.4 | Locked | TAXI | ||||
OF CIN | — | .226 | 19 | 42 | 46 | 6 | 48 | 73 | 1,156 | 14.1 | Locked | TAXI | ||||
OF LAA | — | .200 | 8 | 18 | 22 | 4 | 13 | 55 | 586 | 8.6 | Locked | TAXI | ||||
OF DET | — | .556 | 1 | 3 | 3 | 0 | 1 | 2 | 66 | 33 | Locked | TAXI | ||||
OF DET | — | — | Locked | TAXI | ||||||||||||
OF CIN | — | — | Locked | TAXI | ||||||||||||
C/DH SD | — | .306 | 4 | 14 | 15 | 0 | 16 | 26 | 390 | 10.5 | Locked | TAXI | ||||
RF/DH FA | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 138.1 | 38 | 111 | 5 | 0 | 3.51 | 1.16 | 1,191 | 54.1 | Locked | TAXI | ||||
SP CIN | — | 83.1 | 37 | 70 | 3 | 0 | 5.42 | 1.52 | 628 | 33.1 | Locked | TAXI | ||||
SP FA | — | — | Locked | TAXI | ||||||||||||
SP ATH | — | — | Locked | TAXI | ||||||||||||
SP MIL | — | — | Locked | TAXI | ||||||||||||
RP SD | — | 5.1 | 1 | 4 | 0 | 0 | 3.38 | 0.94 | 39 | 13 | Locked | TAXI | ||||
RP FA | — | — | Locked | TAXI | ||||||||||||
P TEX | — | 58.2 | 18 | 39 | 4 | 0 | 3.84 | 1.24 | 420 | 19.1 | Locked | TAXI | ||||
P FA | — | — | Locked | TAXI | ||||||||||||
