at my Witts end | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATH | — | Locked | C | |||||||||||
1B/DH TOR | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B/SS MIA | 2.5 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | 2B | ||||
10DBobby Witt SS KC | — | Locked | SS | |||||||||||
3B CHC | — | Locked | 3B | |||||||||||
1B/3B BAL | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C/IF | ||||
CF ATL | 2 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
1B/RF/DH KC | -1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
CF TOR | 3 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
C/DH NYM | — | Locked | UTIL | |||||||||||
C/DH CHC | — | Locked | UTIL | |||||||||||
| Total | 7.5 | 4-24 | 0 | 2 | 0 | 1 | 2 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | SP | |||||||||||
SP LAD | 7 | 5 | 2 | 5 | 0 | 0 | 1.80 | 1.00 | Locked | SP | ||||
SP COL | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
P CIN | — | Locked | RP | |||||||||||
RP SF | — | Locked | RP | |||||||||||
SP BAL | 1 | 4.1 | 2 | 2 | 0 | 0 | 2.08 | 1.85 | Locked | P | ||||
SP SD | — | Locked | P | |||||||||||
P FA | — | Locked | P | |||||||||||
| Total | 8 | 9.1 | 4 | 7 | 0 | 0 | 1.93 | 1.39 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | BN | |||||||||||
10DCorey Seager SS TEX | — | Locked | BN | |||||||||||
SS TOR | — | Locked | BN | |||||||||||
2B/SS PHI | — | Locked | BN | |||||||||||
3B CIN | 8 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | BN | ||||
1B/DH KC | — | Locked | BN | |||||||||||
1B/2B/3B/DH DET | 3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OF/DH COL | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
10DOwen Caissie OF/DH MIA | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 11 | 3-10 | 1 | 2 | 1 | 0 | 2 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP SD | 10 | 5.1 | 2 | 7 | 0 | 0 | 3.38 | 1.12 | Locked | BN | ||||
SP CHC | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP MIA | 11 | 4.2 | 0 | 6 | 0 | 0 | 1.93 | 1.50 | Locked | BN | ||||
SP NYY | — | Locked | BN | |||||||||||
60DRyan Helsley RP BAL | — | Locked | BN | |||||||||||
| Total | 21 | 10.1 | 2 | 13 | 0 | 0 | 2.70 | 1.30 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B SD | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | IL | ||||
2B/SS/3B CLE | — | Locked | IL | |||||||||||
CF DET | — | Locked | IL | |||||||||||
OF HOU | — | Locked | IL | |||||||||||
1B/LF/DH FA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | IL | |||||||||||
SP MIA | — | Locked | IL | |||||||||||
60DTanner Houck SP BOS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS CHC | — | Locked | TAXI | |||||||||||
RF FA | — | Locked | TAXI | |||||||||||
OF CHC | — | Locked | TAXI | |||||||||||
OF CHC | — | Locked | TAXI | |||||||||||
OF/DH CHC | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP KC | 7 | 1 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | Locked | TAXI | ||||
P KC | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
