AVG.252 | HR5 | RBI10 | SLG.400 | FPts61 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/3 | CLE | | | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | | 0 | 1 | 1 | | 1.50 |
| Sat 7/4 | CLE | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | | 0 | 0 | 0 | | 1.00 |
| Sun 7/5 | CLE | | | 5 | 2 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .400 | 1.000 | | 0 | 0 | 1 | | 8.50 |
| Tue 7/7 | CLE | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -0.50 |
| Wed 7/8 | CLE | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 1 | | -0.50 |
| Thu 7/9 | CLE | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1.000 | | 0 | 3 | 0 | | 6.00 |
| Fri 7/10 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | CLE | | | 4 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .750 | .750 | | 0 | 1 | 1 | | 7.50 |
| Sun 7/12 | CLE | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 1 | | 0.00 |
| Fri 7/17 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 0 | | -1.50 |
| Sat 7/18 | CLE | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -0.50 |
| Sun 7/19 | CLE | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | | 0 | 0 | 1 | | 2.50 |
| Mon 7/20 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | CLE | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | | 0 | 3 | 0 | | 3.00 |
| Wed 7/22 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | CLE | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 3 | | 0.00 |
| Fri 7/24 | CLE | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | | 0 | 3 | 1 | | 2.00 |
| Sat 7/25 | CLE | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | | 0 | 3 | 2 | | 0.00 |
| Sun 7/26 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | CLE | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 0.50 |
| Wed 7/29 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-12 | | 44 | 14 | .318 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 3 | 23 | .362 | .455 | | 0 | 16 | 12 | | 29.50 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 115 | 29 | .252 | 2 | 0 | 5 | 12 | 10 | 4 | 0 | 6 | 52 | .289 | .400 | | 2 | 52 | 33 | | 61.00 |
- Team
- Cleveland Guardians
- Position
- 2B/SS/3B
- Age
- 26 years old
- Height
- 6' 1"
- Weight
- 217 lbs
- Experience
- 4
- % Own
- Owner
- Claimed, Apr 21 '22 (History)
- News
- Gabriel Arias Fantasy News
- Rank
- 94-684
- Appearances
- 1 1B, 1 2B, 10 SS, 26 3B
- Action
- Locked