Indianapolis clowns | ||||||||||||||
| Player | Tue 7/14 | Stats Tue 7/14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | — | Locked | C | |||||||||||
1B LAA | — | Locked | 1B | |||||||||||
2B/SS/3B KC | — | Locked | 2B | |||||||||||
SS COL | — | Locked | SS | |||||||||||
3B ATL | — | Locked | 3B | |||||||||||
1B/3B/DH HOU | — | Locked | C/IF | |||||||||||
LF/RF/DH WSH | — | Locked | LF | |||||||||||
CF COL | — | Locked | CF | |||||||||||
2B/RF SD | — | Locked | RF | |||||||||||
LF SEA | — | Locked | OF | |||||||||||
DH PHI | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
DH/SP LAD | — | Locked | SP | |||||||||||
SP TOR | — | Locked | SP | |||||||||||
60DCade Horton SP CHC | — | Locked | SP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
SP MIA | — | Locked | P | |||||||||||
SP LAD | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS SF | — | Locked | BN | |||||||||||
CF/RF SF | — | Locked | BN | |||||||||||
2B/SS/3B/LF/RF DET | — | Locked | BN | |||||||||||
1B/DH KC | — | Locked | BN | |||||||||||
DTDLuis Arraez 1B/2B/DH SF | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP DET | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
