Indianapolis clowns | ||||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/14-Tue 7/28 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH STL | -1 | .191 | 1 | 5 | 4 | 1 | 0 | 14 | 15 | 1.4 | Locked | C | ||||
1B LAA | 1 | .316 | 0 | 2 | 2 | 1 | 7 | 3 | 25 | 2.3 | Locked | 1B | ||||
2B/SS/3B KC | — | — | Locked | 2B | ||||||||||||
SS COL | -1 | .143 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 0.3 | Locked | SS | ||||
3B ATL | — | .286 | 3 | 5 | 8 | 0 | 2 | 16 | 26 | 2.4 | Locked | 3B | ||||
1B/3B/DH HOU | 0 | .275 | 2 | 4 | 9 | 0 | 4 | 4 | 36 | 3.3 | Locked | C/IF | ||||
LF/RF/DH WSH | 2 | .191 | 2 | 8 | 8 | 1 | 6 | 19 | 30 | 2.7 | Locked | LF | ||||
CF COL | — | — | Locked | CF | ||||||||||||
2B/RF SD | 8 | .341 | 3 | 9 | 14 | 2 | 7 | 7 | 63 | 5.7 | Locked | RF | ||||
LF SEA | -1 | .244 | 2 | 7 | 2 | 0 | 3 | 9 | 26 | 2.4 | Locked | OF | ||||
DH PHI | — | .229 | 1 | 6 | 3 | 0 | 6 | 13 | 22 | 2.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
DH/SP LAD | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 1.7 | Locked | SP | ||||
SP TOR | — | 9.1 | 3 | 7 | 0 | 0 | 6.75 | 1.82 | 0 | 0 | Locked | SP | ||||
60DCade Horton SP CHC | — | — | Locked | SP | ||||||||||||
RP ATL | — | 4.2 | 1 | 7 | 0 | 2 | 3.86 | 1.07 | 22 | 4.4 | Locked | RP | ||||
SP MIA | 31 | 20 | 6 | 15 | 1 | 0 | 2.70 | 1.10 | 50 | 16.7 | Locked | P | ||||
SP LAD | — | 10.1 | 3 | 11 | 0 | 0 | 6.10 | 1.35 | 11 | 5.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | -1 | .184 | 3 | 8 | 8 | 0 | 3 | 16 | 35 | 3.2 | Locked | BN | ||||
DTDJung Hoo Lee CF/RF SF | -2 | .281 | 1 | 5 | 4 | 0 | 1 | 6 | 24 | 2.7 | Locked | BN | ||||
2B/SS/3B/LF/RF DET | 3 | .257 | 0 | 2 | 2 | 0 | 3 | 5 | 18 | 1.5 | Locked | BN | ||||
1B/DH KC | -1 | .312 | 0 | 6 | 1 | 1 | 4 | 7 | 23 | 2.6 | Locked | BN | ||||
1B/2B/DH SF | 0 | .268 | 0 | 2 | 6 | 1 | 1 | 4 | 22 | 2.2 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP DET | — | 4 | 4 | 6 | 1 | 1 | 0.00 | 1.25 | 26 | 6.5 | Locked | BN | ||||
P ARI | 20 | 18.1 | 3 | 8 | 2 | 0 | 1.96 | 1.20 | 53 | 17.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 15.2 | 4 | 12 | 1 | 0 | 1.72 | 1.09 | 44 | 14.7 | Locked | IL | ||||
