Kansas City Monarchs | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/CF COL | — | .293 | 5 | 33 | 28 | 5 | 21 | 38 | 165 | 3.4 | Locked | C | ||||
1B ATL | — | .268 | 33 | 82 | 71 | 2 | 52 | 125 | 415 | 3.5 | Locked | 1B | ||||
2B/3B NYY | — | .215 | 17 | 54 | 47 | 30 | 42 | 133 | 275 | 2.5 | Locked | 2B | ||||
SS ATH | — | .268 | 7 | 33 | 36 | 4 | 12 | 37 | 201 | 2.7 | Locked | SS | ||||
1B/2B/3B MIN | — | .236 | 13 | 41 | 39 | 10 | 31 | 81 | 218 | 2.7 | Locked | 3B | ||||
1B/LF ATH | — | .245 | 18 | 54 | 53 | 1 | 51 | 82 | 307 | 3 | Locked | C/IF | ||||
LF/DH HOU | — | .328 | 35 | 79 | 86 | 1 | 82 | 87 | 522 | 4.5 | Locked | LF | ||||
LF/CF/DH TEX | — | .262 | 13 | 37 | 31 | 8 | 18 | 64 | 199 | 3.1 | Locked | CF | ||||
CF/RF/DH LAA | — | .240 | 19 | 66 | 41 | 8 | 78 | 111 | 313 | 3.2 | Locked | RF | ||||
RF/DH LAD | — | .244 | 10 | 62 | 52 | 7 | 56 | 85 | 307 | 2.8 | Locked | OF | ||||
OF PIT | — | .245 | 14 | 28 | 38 | 0 | 30 | 68 | 152 | 3.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 126.2 | 53 | 141 | 9 | 0 | 3.69 | 1.24 | 342 | 15.5 | Locked | SP | ||||
SP NYY | — | 73.2 | 17 | 78 | 5 | 0 | 3.42 | 1.10 | 201 | 15.5 | Locked | SP | ||||
SP MIL | — | 50.1 | 10 | 62 | 6 | 0 | 2.70 | 0.90 | 186 | 18.6 | Locked | SP | ||||
RP BAL | — | 48.2 | 15 | 50 | 4 | 5 | 2.96 | 0.88 | 189 | 3.6 | Locked | RP | ||||
RP PIT | — | 48.2 | 21 | 59 | 5 | 14 | 3.70 | 1.11 | 220 | 4.5 | Locked | P | ||||
RP HOU | — | 25.1 | 10 | 36 | 3 | 16 | 1.08 | 0.80 | 186 | 6.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B COL | — | .269 | 9 | 56 | 41 | 3 | 46 | 79 | 265 | 2.5 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 536 | 25.5 | Locked | BN | ||||
SP NYY | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 477 | 19.9 | Locked | BN | ||||
SP SEA | — | 116.1 | 29 | 108 | 6 | 0 | 3.33 | 1.07 | 298 | 14.2 | Locked | BN | ||||
SP BOS | — | 103.1 | 30 | 108 | 4 | 0 | 3.32 | 1.17 | 257 | 12.2 | Locked | BN | ||||
SP SEA | — | 79.1 | 15 | 79 | 4 | 0 | 3.08 | 0.95 | 207 | 13.8 | Locked | BN | ||||
SP NYY | — | 81.1 | 25 | 75 | 4 | 0 | 2.88 | 0.97 | 225 | 16.1 | Locked | BN | ||||
P DET | — | 74.1 | 23 | 64 | 7 | 0 | 1.58 | 0.91 | 260 | 20 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 218 | 3.7 | Locked | IL | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 185 | 2.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 50 | 10 | Locked | IL | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
