Kansas City Monarchs | ||||||||||||||||
| Player | Thu 7/30 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/CF COL | — | .296 | 5 | 31 | 26 | 3 | 16 | 32 | 148 | 3.6 | Locked | C | ||||
1B ATL | — | .263 | 28 | 73 | 66 | 2 | 49 | 119 | 367 | 3.3 | Locked | 1B | ||||
2B/3B NYY | — | .223 | 16 | 53 | 45 | 30 | 38 | 123 | 272 | 2.7 | Locked | 2B | ||||
SS ATH | — | .272 | 7 | 31 | 32 | 4 | 11 | 32 | 190 | 2.8 | Locked | SS | ||||
1B/3B MIN | — | .215 | 10 | 35 | 33 | 10 | 31 | 75 | 181 | 2.4 | Locked | 3B | ||||
1B/LF ATH | — | .246 | 17 | 50 | 50 | 1 | 48 | 75 | 287 | 3 | Locked | C/IF | ||||
LF/DH HOU | — | .321 | 35 | 74 | 80 | 1 | 73 | 82 | 487 | 4.5 | Locked | LF | ||||
LF/CF TEX | — | .278 | 12 | 34 | 29 | 7 | 13 | 54 | 185 | 3.2 | Locked | CF | ||||
CF/RF/DH LAA | — | .244 | 18 | 63 | 40 | 8 | 75 | 99 | 307 | 3.4 | Locked | RF | ||||
OF PIT | — | .278 | 14 | 26 | 36 | 0 | 20 | 56 | 146 | 3.6 | Locked | OF | ||||
RF/DH LAD | — | .237 | 9 | 56 | 51 | 6 | 51 | 80 | 281 | 2.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 136.2 | 26 | 165 | 10 | 0 | 2.04 | 0.91 | 479 | 20.8 | Locked | SP | ||||
SP NYY | — | 68.1 | 14 | 73 | 4 | 0 | 3.57 | 1.09 | 180 | 15 | Locked | SP | ||||
SP MIL | — | 44.1 | 9 | 54 | 5 | 0 | 2.66 | 0.91 | 159 | 17.7 | Locked | SP | ||||
RP BAL | — | 46.2 | 14 | 49 | 4 | 5 | 3.09 | 0.88 | 182 | 3.6 | Locked | RP | ||||
RP PIT | — | 44.2 | 18 | 51 | 5 | 13 | 3.63 | 1.03 | 209 | 4.6 | Locked | P | ||||
RP HOU | — | 22.1 | 10 | 33 | 3 | 14 | 1.23 | 0.91 | 164 | 6.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
DTDKyle Karros 3B COL | — | .262 | 9 | 51 | 37 | 3 | 45 | 74 | 246 | 2.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 513 | 25.6 | Locked | BN | ||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 337 | 16 | Locked | BN | ||||
SP SEA | — | 110.1 | 27 | 102 | 6 | 0 | 3.26 | 1.04 | 291 | 14.6 | Locked | BN | ||||
SP SEA | — | 68.2 | 11 | 71 | 4 | 0 | 2.75 | 0.92 | 195 | 15 | Locked | BN | ||||
SP NYY | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 184 | 15.3 | Locked | BN | ||||
SP CIN | — | 21.2 | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 45 | 11.2 | Locked | BN | ||||
P DET | — | 67.1 | 21 | 60 | 6 | 0 | 1.75 | 0.93 | 230 | 19.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 218 | 3.7 | Locked | IL | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 185 | 2.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 95.1 | 26 | 103 | 4 | 0 | 3.02 | 1.15 | 252 | 13.3 | Locked | IL | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
