Kansas City Monarchs | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 185 | 2.1 | Locked | C | ||||
1B ATL | 0 | .263 | 27 | 72 | 63 | 2 | 49 | 115 | 361 | 3.3 | Locked | 1B | ||||
2B/3B NYY | 15 | .226 | 16 | 53 | 45 | 29 | 37 | 119 | 272 | 2.7 | Locked | 2B | ||||
SS ATH | 8 | .273 | 7 | 31 | 32 | 3 | 11 | 31 | 186 | 2.8 | Locked | SS | ||||
OUTRoyce Lewis 1B/3B MIN | 3 | .212 | 10 | 35 | 31 | 10 | 30 | 74 | 175 | 2.4 | Locked | 3B | ||||
1B/LF ATH | 2 | .252 | 17 | 50 | 50 | 1 | 48 | 69 | 293 | 3.1 | Locked | C/IF | ||||
LF/DH HOU | 14 | .323 | 34 | 73 | 78 | 1 | 71 | 80 | 478 | 4.5 | Locked | LF | ||||
LF/CF TEX | 2 | .286 | 12 | 34 | 29 | 7 | 13 | 50 | 189 | 3.4 | Locked | CF | ||||
CF/RF/DH LAA | -2 | .244 | 18 | 61 | 40 | 8 | 75 | 97 | 302 | 3.4 | Locked | RF | ||||
OF PIT | 7 | .288 | 14 | 26 | 36 | 0 | 19 | 54 | 145 | 3.6 | Locked | OF | ||||
DTDKyle Karros 3B COL | 1 | .262 | 9 | 51 | 37 | 3 | 45 | 74 | 246 | 2.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | 13 | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 513 | 25.6 | Locked | SP | ||||
SP SEA | — | 105.1 | 26 | 97 | 6 | 0 | 3.16 | 1.01 | 289 | 15.2 | Locked | SP | ||||
SP NYY | — | 102.1 | 36 | 102 | 7 | 0 | 4.41 | 1.41 | 216 | 9.8 | Locked | SP | ||||
RP BAL | — | 46.1 | 14 | 49 | 4 | 5 | 2.93 | 0.87 | 183 | 3.7 | Locked | RP | ||||
RP PIT | — | 43.2 | 18 | 49 | 5 | 13 | 3.71 | 1.05 | 204 | 4.6 | Locked | P | ||||
RP HOU | -2 | 21.1 | 10 | 33 | 3 | 13 | 1.29 | 0.95 | 156 | 6.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF/DH LAD | — | .239 | 9 | 56 | 51 | 6 | 50 | 80 | 279 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 130.1 | 25 | 157 | 10 | 0 | 2.07 | 0.93 | 455 | 20.7 | Locked | BN | ||||
SP MIN | — | 114.2 | 46 | 129 | 9 | 0 | 3.69 | 1.22 | 317 | 15.9 | Locked | BN | ||||
SP SEA | — | 68.2 | 11 | 71 | 4 | 0 | 2.75 | 0.92 | 195 | 15 | Locked | BN | ||||
SP NYY | — | 62.1 | 12 | 66 | 3 | 0 | 3.92 | 1.10 | 151 | 13.7 | Locked | BN | ||||
SP MIL | — | 38.1 | 7 | 47 | 4 | 0 | 3.05 | 0.94 | 131 | 16.4 | Locked | BN | ||||
SP CIN | — | 21.2 | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 45 | 11.2 | Locked | BN | ||||
P DET | — | 63.1 | 20 | 57 | 5 | 0 | 1.86 | 0.95 | 207 | 17.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 218 | 3.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 95.1 | 26 | 103 | 4 | 0 | 3.02 | 1.15 | 252 | 13.3 | Locked | IL | ||||
SP ATL | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 94 | 11.8 | Locked | IL | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
