Memphis Red Sox | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
60DWill Smith C LAD | — | .249 | 6 | 23 | 23 | 0 | 23 | 34 | 124 | 2.3 | Locked | C | ||||
1B/DH PHI | — | .252 | 22 | 65 | 65 | 6 | 66 | 99 | 374 | 3.4 | Locked | 1B | ||||
2B/SS CHC | — | .255 | 5 | 45 | 50 | 16 | 37 | 40 | 319 | 3 | Locked | 2B | ||||
SS CIN | — | .279 | 18 | 62 | 48 | 20 | 43 | 110 | 327 | 3.6 | Locked | SS | ||||
1B/3B CWS | — | .244 | 24 | 59 | 51 | 1 | 58 | 104 | 275 | 3.7 | Locked | 3B | ||||
SS ARI | — | .231 | 8 | 53 | 38 | 17 | 68 | 56 | 323 | 3 | Locked | C/IF | ||||
2B/LF/DH HOU | — | .231 | 12 | 49 | 30 | 2 | 29 | 80 | 211 | 2.5 | Locked | LF | ||||
CF CHC | — | .283 | 24 | 71 | 63 | 26 | 55 | 129 | 415 | 3.8 | Locked | CF | ||||
RF BOS | — | .248 | 16 | 55 | 53 | 6 | 44 | 99 | 298 | 2.7 | Locked | RF | ||||
LF/CF/DH BOS | — | .198 | 13 | 46 | 56 | 15 | 29 | 125 | 215 | 2.1 | Locked | OF | ||||
1B ATH | — | .256 | 21 | 62 | 69 | 7 | 79 | 141 | 320 | 3.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 400 | 20 | Locked | SP | ||||
SP SF | — | 113.2 | 48 | 114 | 7 | 0 | 4.12 | 1.26 | 257 | 12.2 | Locked | SP | ||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 249 | 15.6 | Locked | SP | ||||
RP STL | — | 43.2 | 18 | 46 | 3 | 26 | 3.50 | 1.19 | 234 | 5.3 | Locked | RP | ||||
SP PHI | — | 103.1 | 23 | 123 | 10 | 0 | 2.53 | 0.92 | 377 | 22.2 | Locked | P | ||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 238 | 14 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B CLE | — | .241 | 9 | 36 | 34 | 15 | 40 | 76 | 216 | 2.7 | Locked | BN | ||||
2B/3B/RF BAL | — | .245 | 7 | 25 | 39 | 2 | 6 | 44 | 149 | 1.9 | Locked | BN | ||||
OF NYY | — | .236 | 4 | 8 | 12 | 3 | 12 | 39 | 44 | 1.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 276 | 16.2 | Locked | BN | ||||
SP BOS | — | 95.1 | 27 | 103 | 6 | 0 | 3.32 | 1.11 | 259 | 14.4 | Locked | BN | ||||
SP KC | — | 123.2 | 40 | 96 | 4 | 0 | 4.22 | 1.37 | 222 | 10.1 | Locked | BN | ||||
SP PHI | — | 114.1 | 39 | 116 | 3 | 0 | 5.61 | 1.45 | 160 | 7.3 | Locked | BN | ||||
15DZac Gallen SP ARI | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 67 | 3.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B BAL | — | .261 | 5 | 24 | 20 | 5 | 28 | 44 | 130 | 2.2 | Locked | IL | ||||
LF/DH MIL | — | .240 | 7 | 45 | 37 | 9 | 35 | 88 | 203 | 2.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DJosé Berríos SP TOR | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
