Jacksonville Redcaps | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 295 | 3.2 | Locked | C | ||||
1B HOU | — | .240 | 22 | 58 | 65 | 0 | 38 | 112 | 299 | 2.7 | Locked | 1B | ||||
2B/SS TOR | — | .235 | 7 | 30 | 41 | 15 | 12 | 69 | 194 | 1.7 | Locked | 2B | ||||
SS/3B NYM | — | .257 | 11 | 54 | 56 | 1 | 30 | 93 | 278 | 2.4 | Locked | SS | ||||
1B/3B PHI | — | .227 | 13 | 38 | 62 | 2 | 28 | 66 | 254 | 2.3 | Locked | 3B | ||||
1B/DH COL | — | .291 | 13 | 48 | 58 | 0 | 44 | 66 | 315 | 2.8 | Locked | C/IF | ||||
LF/CF CLE | — | .260 | 1 | 45 | 21 | 8 | 56 | 43 | 255 | 2.4 | Locked | LF | ||||
LF/CF TB | — | .299 | 0 | 46 | 23 | 30 | 20 | 39 | 297 | 2.7 | Locked | CF | ||||
LF/RF/DH NYY | — | .230 | 6 | 21 | 14 | 7 | 9 | 46 | 109 | 2.1 | Locked | RF | ||||
OF/DH TOR | — | .234 | 12 | 40 | 36 | 7 | 37 | 68 | 230 | 2.7 | Locked | OF | ||||
C/DH DET | — | .278 | 26 | 63 | 78 | 0 | 27 | 99 | 353 | 3.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 90.1 | 22 | 86 | 4 | 0 | 3.40 | 1.09 | 217 | 12.8 | Locked | SP | ||||
60DMitch Keller SP PIT | — | 115.2 | 42 | 89 | 6 | 0 | 5.29 | 1.37 | 183 | 8.3 | Locked | SP | ||||
SP HOU | — | 58.2 | 32 | 63 | 3 | 0 | 3.53 | 1.24 | 151 | 13.7 | Locked | SP | ||||
RP BOS | — | 38.2 | 17 | 50 | 2 | 27 | 1.86 | 1.19 | 246 | 6.2 | Locked | RP | ||||
SP BOS | — | 119.2 | 32 | 106 | 14 | 0 | 2.78 | 1.15 | 387 | 18.4 | Locked | P | ||||
RP NYM | — | 37.2 | 20 | 51 | 3 | 16 | 4.30 | 1.59 | 166 | 4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH KC | — | .228 | 15 | 50 | 54 | 1 | 41 | 127 | 228 | 2.1 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 117.1 | 20 | 122 | 10 | 0 | 2.91 | 0.92 | 379 | 18 | Locked | BN | ||||
SP TEX | — | 127.1 | 30 | 135 | 10 | 0 | 4.31 | 1.21 | 316 | 15 | Locked | BN | ||||
SP KC | — | 144.1 | 41 | 112 | 5 | 0 | 3.44 | 1.15 | 314 | 13.7 | Locked | BN | ||||
SP TEX | — | 113.2 | 29 | 135 | 7 | 0 | 3.96 | 1.14 | 297 | 14.1 | Locked | BN | ||||
SP CLE | — | 138.1 | 38 | 110 | 4 | 0 | 3.85 | 1.13 | 277 | 11.5 | Locked | BN | ||||
SP TEX | — | 128.2 | 47 | 140 | 6 | 0 | 4.55 | 1.24 | 273 | 11.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B NYM | — | .214 | 13 | 40 | 37 | 8 | 29 | 83 | 203 | 2.1 | Locked | IL | ||||
OUTLuis Robert CF NYM | — | .203 | 4 | 16 | 12 | 2 | 16 | 37 | 69 | 1.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP CHC | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 145 | 16.1 | Locked | IL | ||||
SP ATH | — | 62.2 | 31 | 65 | 2 | 0 | 4.16 | 1.47 | 107 | 8.9 | Locked | IL | ||||
