Jacksonville Redcaps | ||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 295 | 3.2 | Locked | C | ||||
1B HOU | 1 | .235 | 21 | 53 | 62 | 0 | 36 | 106 | 275 | 2.6 | Locked | 1B | ||||
2B/SS TOR | 0 | .228 | 7 | 26 | 41 | 12 | 11 | 66 | 174 | 1.7 | Locked | 2B | ||||
SS/3B NYM | 4 | .256 | 10 | 52 | 53 | 1 | 29 | 85 | 265 | 2.5 | Locked | SS | ||||
1B/3B PHI | 4 | .225 | 13 | 36 | 59 | 1 | 27 | 64 | 238 | 2.3 | Locked | 3B | ||||
1B/DH COL | — | .293 | 13 | 46 | 53 | 0 | 44 | 63 | 301 | 2.8 | Locked | C/IF | ||||
LF/CF CLE | — | .247 | 1 | 43 | 19 | 8 | 52 | 41 | 237 | 2.3 | Locked | LF | ||||
LF/CF TB | — | .290 | 0 | 45 | 20 | 26 | 20 | 37 | 276 | 2.7 | Locked | CF | ||||
LF/RF/DH NYY | 5 | .233 | 6 | 21 | 14 | 7 | 8 | 38 | 110 | 2.3 | Locked | RF | ||||
OF/DH TOR | 1 | .234 | 12 | 37 | 34 | 7 | 34 | 64 | 214 | 2.7 | Locked | OF | ||||
C/DH DET | 2 | .268 | 22 | 55 | 68 | 0 | 26 | 91 | 305 | 3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 237 | 14.8 | Locked | SP | ||||
SP PIT | 9 | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 202 | 9.6 | Locked | SP | ||||
SP HOU | — | 47.1 | 28 | 50 | 2 | 0 | 3.45 | 1.28 | 116 | 12.9 | Locked | SP | ||||
RP BOS | 10 | 35.2 | 17 | 47 | 2 | 25 | 1.77 | 1.23 | 228 | 6.2 | Locked | RP | ||||
SP BOS | — | 106.2 | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 339 | 17.8 | Locked | P | ||||
RP NYM | — | 35.2 | 19 | 49 | 3 | 15 | 4.29 | 1.60 | 158 | 4.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH KC | — | .237 | 14 | 45 | 53 | 1 | 36 | 118 | 213 | 2.1 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 346 | 17.3 | Locked | BN | ||||
SP TEX | — | 122.1 | 29 | 130 | 10 | 0 | 4.05 | 1.17 | 322 | 16.1 | Locked | BN | ||||
SP TEX | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 309 | 15.4 | Locked | BN | ||||
SP KC | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 287 | 13.7 | Locked | BN | ||||
SP TEX | — | 122.2 | 44 | 136 | 6 | 0 | 4.77 | 1.26 | 255 | 11.1 | Locked | BN | ||||
SP CLE | — | 125.1 | 37 | 97 | 4 | 0 | 3.89 | 1.18 | 244 | 11.1 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B NYM | 15 | .211 | 12 | 35 | 35 | 6 | 25 | 80 | 176 | 2 | Locked | IL | ||||
CF NYM | -2 | .200 | 4 | 14 | 10 | 2 | 16 | 28 | 67 | 2.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP NYM | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 145 | 16.1 | Locked | IL | ||||
SP ATH | — | 62.2 | 31 | 65 | 2 | 0 | 4.16 | 1.47 | 107 | 8.9 | Locked | IL | ||||
