Birmingham Black Barons | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH KC | 7 | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | C | ||||
1B/DH TB | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B/DH ARI | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS LAD | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B/RF CIN | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
SS/DH BAL | 4 | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | C/IF | ||||
LF/CF MIA | 1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
10DByron Buxton CF/DH MIN | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | CF | ||||
RF ATL | — | Locked | RF | |||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | OF | |||||||||||
SS HOU | 6 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 17 | 8-34 | 2 | 5 | 2 | 0 | 1 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | SP | |||||||||||
SP LAD | 23 | 6 | 3 | 5 | 1 | 0 | 1.50 | 1.33 | Locked | SP | ||||
SP DET | — | Locked | SP | |||||||||||
RP SEA | — | Locked | RP | |||||||||||
RP NYY | 8 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
15DNick Lodolo SP CIN | — | Locked | P | |||||||||||
| Total | 31 | 7 | 3 | 5 | 1 | 1 | 1.29 | 1.14 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
RF PHI | — | Locked | BN | |||||||||||
1B/DH TEX | — | Locked | BN | |||||||||||
1B/DH MIL | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
60DKris Bubic SP LAD | — | Locked | BN | |||||||||||
RP MIA | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
