Invisible Invaders | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C WSH | — | .265 | 7 | 35 | 36 | 2 | 10 | 30 | 505.5 | 6.8 | Locked | C | ||||
1B/DH PHI | — | .254 | 24 | 69 | 68 | 6 | 70 | 103 | 958.5 | 8.4 | Locked | 1B | ||||
2B/SS PHI | — | .255 | 8 | 47 | 50 | 19 | 35 | 75 | 568.5 | 5.3 | Locked | 2B | ||||
SS CIN | — | .276 | 18 | 64 | 52 | 20 | 45 | 113 | 617 | 6.6 | Locked | SS | ||||
1B/3B/DH CIN | — | .255 | 24 | 60 | 86 | 12 | 52 | 106 | 830.5 | 7.3 | Locked | 3B | ||||
LF/RF NYY | — | .260 | 9 | 36 | 34 | 3 | 16 | 83 | 263 | 3.5 | Locked | LF | ||||
OF NYY | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 490 | 4.8 | Locked | CF | ||||
1B/2B/OF MIN | — | .236 | 19 | 53 | 53 | 8 | 24 | 89 | 678 | 6.8 | Locked | RF | ||||
1B/DH TOR | — | .259 | 6 | 56 | 44 | 7 | 46 | 62 | 738.5 | 6.8 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 678.01 | 33.9 | Locked | SP | ||||
SP PIT | — | 124.2 | 32 | 156 | 9 | 0 | 3.90 | 1.11 | 573.66 | 24.9 | Locked | SP | ||||
SP HOU | — | 58.2 | 32 | 63 | 3 | 0 | 3.53 | 1.24 | 255.18 | 23.2 | Locked | SP | ||||
RP TOR | — | 51.1 | 14 | 27 | 1 | 3 | 1.59 | 1.08 | 455.01 | 8.6 | Locked | RP | ||||
RP ARI | — | 38.2 | 9 | 44 | 2 | 24 | 6.28 | 1.11 | 352.67 | 8 | Locked | RP | ||||
RP STL | — | 44.2 | 18 | 47 | 3 | 26 | 3.43 | 1.19 | 457.66 | 10.2 | Locked | P | ||||
RP HOU | — | 24.1 | 10 | 35 | 3 | 15 | 1.12 | 0.83 | 311 | 12 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS CIN | — | .187 | 8 | 35 | 26 | 12 | 37 | 88 | 388 | 4.4 | Locked | BN | ||||
2B/SS/3B KC | — | .261 | 3 | 32 | 30 | 5 | 24 | 45 | 294.5 | 4.3 | Locked | BN | ||||
LF/DH MIL | — | .231 | 7 | 45 | 37 | 9 | 35 | 91 | 224.5 | 2.9 | Locked | BN | ||||
1B/2B/DH PHI | — | .329 | 4 | 54 | 45 | 10 | 25 | 21 | 651.5 | 6 | Locked | BN | ||||
1B/3B/DH HOU | — | .249 | 15 | 44 | 60 | 0 | 45 | 68 | 505.5 | 4.6 | Locked | BN | ||||
OF/DH CLE | — | .279 | 12 | 42 | 55 | 7 | 42 | 56 | 400 | 4.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 117.1 | 20 | 122 | 10 | 0 | 2.91 | 0.92 | 607.33 | 28.9 | Locked | BN | ||||
SP BOS | — | 113.2 | 30 | 98 | 13 | 0 | 2.93 | 1.17 | 588.66 | 29.4 | Locked | BN | ||||
SP SEA | — | 132.2 | 28 | 139 | 8 | 0 | 3.46 | 0.99 | 577.16 | 26.2 | Locked | BN | ||||
SP LAD | — | 95.1 | 30 | 108 | 4 | 0 | 5.29 | 1.29 | 307.32 | 15.4 | Locked | BN | ||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 198.67 | 16.6 | Locked | BN | ||||
RP MIA | — | 35.1 | 16 | 47 | 3 | 17 | 6.37 | 1.36 | 314.33 | 8.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF HOU | — | .242 | 7 | 40 | 26 | 10 | 33 | 74 | 360 | 3.5 | Locked | IL | ||||
C/DH NYM | — | .255 | 12 | 25 | 27 | 0 | 29 | 76 | 434 | 5.6 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 75.1 | 23 | 68 | 4 | 0 | 3.12 | 0.99 | 338.49 | 26 | Locked | IL | ||||
RP SD | — | 47.1 | 16 | 88 | 4 | 28 | 0.76 | 0.80 | 587.33 | 13.1 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH BOS | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 68.5 | 2.3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P ATL | — | 58.1 | 36 | 53 | 1 | 1 | 4.50 | 1.43 | 184.99 | 13.2 | Locked | TAXI | ||||
