Invisible Invaders | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C WSH | — | .272 | 7 | 32 | 35 | 2 | 8 | 27 | 483 | 7.1 | Locked | C | ||||
1B PHI | — | .251 | 21 | 62 | 61 | 6 | 64 | 96 | 876.5 | 8.3 | Locked | 1B | ||||
2B/SS PHI | — | .252 | 8 | 41 | 47 | 17 | 27 | 72 | 519.5 | 5.2 | Locked | 2B | ||||
SS CIN | — | .278 | 18 | 58 | 47 | 18 | 39 | 103 | 572 | 6.7 | Locked | SS | ||||
1B/3B/DH CIN | — | .253 | 21 | 55 | 76 | 11 | 46 | 95 | 760.5 | 7.2 | Locked | 3B | ||||
LF/RF SF | — | .262 | 9 | 34 | 31 | 0 | 13 | 75 | 242 | 3.6 | Locked | LF | ||||
OF NYY | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 490 | 4.8 | Locked | CF | ||||
1B/2B/OF MIN | — | .243 | 18 | 49 | 49 | 7 | 23 | 85 | 634.5 | 6.9 | Locked | RF | ||||
1B/DH TOR | — | .264 | 6 | 54 | 44 | 7 | 45 | 57 | 711 | 7 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 111.1 | 26 | 134 | 11 | 0 | 2.19 | 1.05 | 626.51 | 33 | Locked | SP | ||||
SP PIT | — | 120.2 | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 575.66 | 26.2 | Locked | SP | ||||
SP HOU | — | 47.1 | 28 | 50 | 2 | 0 | 3.45 | 1.28 | 200.01 | 22.2 | Locked | SP | ||||
RP TOR | — | 46.2 | 13 | 26 | 1 | 2 | 1.54 | 1.09 | 411.18 | 8.6 | Locked | RP | ||||
RP ARI | — | 37.1 | 9 | 43 | 2 | 24 | 4.58 | 0.94 | 374.34 | 9.1 | Locked | RP | ||||
RP STL | — | 41.2 | 17 | 44 | 3 | 26 | 3.67 | 1.22 | 433.66 | 10.3 | Locked | P | ||||
RP HOU | — | 20.1 | 8 | 33 | 3 | 12 | 1.35 | 0.90 | 263.5 | 12 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt McLain 2B/SS CIN | — | .187 | 8 | 32 | 25 | 11 | 36 | 83 | 367 | 4.4 | Locked | BN | ||||
2B/SS/3B KC | — | .261 | 3 | 32 | 30 | 5 | 24 | 45 | 294.5 | 4.3 | Locked | BN | ||||
LF/DH MIL | — | .243 | 7 | 44 | 37 | 8 | 32 | 84 | 223.5 | 3.2 | Locked | BN | ||||
1B/2B/DH SF | — | .330 | 4 | 51 | 40 | 8 | 25 | 19 | 606 | 6.1 | Locked | BN | ||||
1B/3B/DH HOU | — | .260 | 14 | 43 | 57 | 0 | 40 | 64 | 476 | 4.8 | Locked | BN | ||||
OF/DH CLE | — | .282 | 11 | 35 | 50 | 5 | 37 | 52 | 358 | 4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 106.2 | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 561.16 | 29.5 | Locked | BN | ||||
SP SEA | — | 125.2 | 27 | 133 | 8 | 0 | 3.44 | 0.99 | 551.16 | 26.2 | Locked | BN | ||||
SP TB | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 558.33 | 27.9 | Locked | BN | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 318.65 | 16.8 | Locked | BN | ||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 198.67 | 16.6 | Locked | BN | ||||
RP MIA | — | 31.1 | 14 | 42 | 3 | 13 | 7.18 | 1.47 | 259.33 | 7.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF TOR | — | .248 | 7 | 38 | 25 | 9 | 27 | 65 | 334.5 | 3.6 | Locked | IL | ||||
C/DH NYM | — | .260 | 12 | 23 | 26 | 0 | 22 | 68 | 412 | 5.9 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 66.2 | 20 | 57 | 4 | 0 | 2.97 | 0.96 | 307.66 | 28 | Locked | IL | ||||
RP SD | — | 43.2 | 15 | 80 | 2 | 27 | 0.82 | 0.82 | 531.66 | 12.7 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH BOS | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 68.5 | 2.3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P ATL | — | 54.1 | 33 | 49 | 1 | 1 | 4.50 | 1.41 | 171.99 | 13.2 | Locked | TAXI | ||||
